| SPA GP NO | TATKAL GP NO | TATKAL RC DT | TATKAL MR NO | APPLICANT NAME | VILLAGE | TALUKA | DISTRICT | SDN | DVN | CIR | L/S NO | ORIGINAL RC DT | ORIGINAL MR NO | LOAD | ||||||||
| 339 | 1 | 18-Jan-11 | 560860 | Bhingradiya Maganbhain Jivrajbhai | Timbi | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 151/2p1 | 15-Sep-97 | 560860 | 5 | ||||||||
| 359 | 2 | 27-Jan-11 | 561815 | Solanki Makodbhai Bhagvanbhai | Dadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 92p2 | 28-Oct-97 | 561815 | 10 | ||||||||
| 431 | 3 | 25-Jan-11 | 561626 | Gohil Ravubha Dhirubha | Dhola Go. | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 167 | 4-Mar-98 | 561626 | 5 | ||||||||
| 504 | 4 | 11-Feb-11 | 860196 | Gohil Janakba Prabhatsinh | Chitravav | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 210 | 21-Dec-98 | 860196 | 5 | ||||||||
| 12 | 5 | 20-Jan-11 | 561114 | Gohil Tejubha Hakubha | Vadod | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 27p1 | 20-Apr-99 | 561114 | 5 | ||||||||
| 116 | 6 | 15-Jan-11 | 560673 | Patel Kalyanbhai Mavjibhai | Parvala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 172p3 | 1-Feb-00 | 560673 | 7.5 | ||||||||
| 7 | 7 | 14-Feb-11 | 860356 | vaghasia vallbha popat | Bochadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 61/3 | 5-Dec-01 | 860356 | 5 | ||||||||
| 19 | 8 | 12-Feb-11 | 860213 | tank jesangbhai dudhabhai | dadva | Gadhada | BHAVNAGAR | DHOLA | GADHADA | BTD | 211/3 | 1-Aug-02 | 860213 | 7.5 | ||||||||
| 13 | 9 | 21-Jan-11 | 561302 | Gohil Ghanubha Merubha | Chabhadiya | Gadhada | BHAVNAGAR | DHOLA | GADHADA | BTD | 55p1 | 30-Apr-02 | 561302 | 5 | ||||||||
| 20 | 10 | 20-Jan-11 | 561096 | Khadela Devuben Padmabhai | Ingorala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 60p1/1 | 6-Aug-02 | 561096 | 5 | ||||||||
| 31 | 11 | 17-Jan-11 | 560752 | Dhola Thakrshibhai Valjibhai | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 187/p1 | 2-Dec-02 | 560752 | 5 | ||||||||
| 32 | 12 | 18-Jan-11 | 560909 | Khadela Kaliben Padmabhai | Ingorala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 60p1/2 | 7-Dec-02 | 560909 | 7.5 | ||||||||
| 46 | 13 | 18-Jan-11 | 560828 | Savani Bhikhabhai Ramjibhai | Ujjalvav | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 100/p4/1/1 | 7-Mar-03 | 560828 | 5 | ||||||||
| 48 | 14 | 17-Jan-11 | 560780 | chudasama manubha bhagvansinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 17p1 | 7-Mar-03 | 560780 | 5 | ||||||||
| 48 | 15 | 17-Jan-11 | 560780 | Chudasama Maniba Bhagvansinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 17/p1 | 7-Mar-03 | 560780 | 5 | ||||||||
| 50 | 16 | 27-Jan-11 | 561820 | Solanki Hareshbhai Narsangbahi | Dadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 227 | 11-Mar-03 | 561820 | 10 | ||||||||
| 54 | 17 | 18-Jan-11 | 560826 | Kakdiya Mohanbhai Manjibhai | Ingorala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 4/1p1 | 7-Apr-03 | 560826 | 5 | ||||||||
| 56 | 18 | 21-Jan-11 | 561197 | Kevdiya Bharatbhai Chhaganbhai | Ingorala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 36p2 | 23-Apr-03 | 561197 | 5 | ||||||||
| 73 | 19 | 15-Jan-11 | 560680 | Gohil Jagdishsinh Mahipatsinh | Khijdiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 43/1p2 | 31-Oct-03 | 560680 | 7.5 | ||||||||
| 81 | 20 | 17-Jan-11 | 560711 | mangukia parsottambhai laxmanbhai | Dadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 275/5 | 10-Nov-03 | 560711 | 7.5 | ||||||||
| 82 | 21 | 18-Jan-11 | 560888 | Boliya Rajubhai Kamabhai | Khijadiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 42/3 | 10-Nov-03 | 560888 | 5 | ||||||||
| 91 | 22 | 18-Jan-11 | 560922 | Mangukiya Labhubhai Popatbhai | Ingorala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 100/2 | 15-Dec-03 | 560922 | 5 | ||||||||
| 108 | 23 | 18-Jan-11 | 560871 | Sasani9 Babubhai Lavabhai | Ingorala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 60/2 | 23-Feb-04 | 560871 | 5 | ||||||||
| 110 | 24 | 20-Jan-11 | 561138 | Savani Raghavbhai Savjihai | Umrala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 19/2p2 | 1-Mar-04 | 561138 | 7.5 | ||||||||
| 119 | 25 | 24-Jan-11 | 561498 | Gohil Ghanubha Tapubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 249p2 | 26-Apr-04 | 561498 | 5 | ||||||||
| 125 | 26 | 21-Jan-11 | 561293 | Solanki Karshanbhai Ratanshibhai | Dadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 372p1 | 12-Jul-04 | 561293 | 5 | ||||||||
| 136 | 27 | 27-Jan-11 | 561796 | Gohil Devisinh Chandrasinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 148p1 | 29-Dec-04 | 561796 | 7.5 | ||||||||
| 137 | 28 | 20-Jan-11 | 561154 | Gohil lakhubha sivubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 177P1 | 13-Jan-05 | 561154 | 5 | ||||||||
| 145 | 29 | 15-Jan-11 | 560666 | Vadhel Bharatbhai Karshanbhai | Chitravav | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 101/1p7 | 28-Feb-05 | 560666 | 5 | ||||||||
| 150 | 30 | 15-Jan-11 | 560683 | Goti Bharatbhai Karshanbhai | Uajalvav | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 118 | 5-Mar-05 | 560683 | 5 | ||||||||
| 153 | 31 | 30-Jan-11 | 562219 | Solanki Ghanshyambhai Mavjibhai | Dadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 188/2p2/1 | 29-Mar-05 | 562219 | 5 | ||||||||
| 154 | 32 | 18-Jan-11 | 560908 | Moradiya Jasmatbhain Bhagvanbhai | Timbi | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 87/3/1 | 6-Apr-05 | 560908 | 5 | ||||||||
| 157 | 33 | 4-Feb-11 | 629613 | Gohil Krishnadevsinh Ajitsinh | Ramanka | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 209 | 9-May-05 | 629613 | 5 | ||||||||
| 158 | 34 | 4-Feb-11 | 629612 | Gohil Ajitsinh Beshubha | Ramanka | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 215 | 9-May-05 | 629612 | 5 | ||||||||
| 212 | 35 | 27-Jan-11 | 561821 | Vgasiya Babubhai Muljibhai | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 210p1 | 31-May-05 | 561821 | 5 | ||||||||
| 160 | 36 | 20-Jan-11 | 561121 | Sheta Babubhai Makodbhai | Bochadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 17p2 | 16-Jul-05 | 561121 | 5 | ||||||||
| 166 | 37 | 24-Jan-11 | 561460 | Dhola Arjanbhai Thakrshibhai | Ramanka | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 129 | 24-Sep-05 | 561460 | 5 | ||||||||
| 169 | 38 | 18-Jan-11 | 560891 | Mayani Valjibhai Kanjibhai | Ingorala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 91p1/2 | 30-Sep-05 | 560891 | 5 | ||||||||
| 174 | 39 | 29-Jan-11 | 562040 | Vaghasiya Kishorbhai odhvjibhai | Chogath | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 464p1 | 16-Nov-05 | 562040 | 5 | ||||||||
| 179 | 40 | 21-Jan-11 | 561237 | Vaghasiya Nagjibhai Premjibhai | Samdhiyala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 109p1 | 29-Nov-05 | 561237 | 5 | ||||||||
| 180 | 41 | 21-Jan-11 | 561236 | Vaghasiya Valjibhai Premjibhai | Samdhiyala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 109p2 | 29-Nov-05 | 561236 | 5 | ||||||||
| 202 | 42 | 18-Jan-11 | 560950 | Gohil Kiritsinh Bhavubha | Dhola Godadji | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 148/2 | 2-Dec-05 | 560950 | 5 | ||||||||
| 181 | 43 | 17-Jan-11 | 560731 | Gohil Ranubha Balvantsinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 15p1 | 16-Dec-05 | 560731 | 10 | ||||||||
| 182 | 44 | 20-Jan-11 | 561124 | Gohil Pathubha Bhavubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 340 | 21-Dec-05 | 561124 | 5 | ||||||||
| 183 | 45 | 20-Jan-11 | 561146 | Gohil Keshubha Balubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 333 | 21-Dec-05 | 561146 | 5 | ||||||||
| 184 | 46 | 20-Jan-11 | 561142 | Gohil Jayvantsinh Ranjubhai | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 345p1 | 21-Dec-05 | 561142 | 5 | ||||||||
| 185 | 47 | 20-Jan-11 | 561141 | Gohil Sajjanba Jayvantsinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 338p1 | 21-Dec-05 | 561141 | 5 | ||||||||
| 186 | 48 | 20-Jan-11 | 561148 | Gohil Jagdishsinh Chatrasinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 339p2 | 21-Dec-05 | 561148 | 5 | ||||||||
| 187 | 49 | 20-Jan-11 | 561151 | Gohil Bhagvatsinh Temubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 335p2 | 21-Dec-05 | 561151 | 5 | ||||||||
| 188 | 50 | 20-Jan-11 | 561152 | Gohil rajendrasinh Temubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 335 | 21-Dec-05 | 561152 | 5 | ||||||||
| 189 | 51 | 27-Jan-11 | 561724 | Gohil Makhubha Gagubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 342p1 | 21-Dec-05 | 561724 | 5 | ||||||||
| 190 | 52 | 20-Jan-11 | 561144 | Gohil Parbatsang Balubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 36p4/1 | 21-Dec-05 | 561144 | 5 | ||||||||
| 191 | 53 | 20-Jan-11 | 561145 | Gohil Hardevsinh Balubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 336p1/3 | 21-Dec-05 | 561145 | 5 | ||||||||
| 192 | 54 | 20-Jan-11 | 561143 | Gohil Jayvantsinh Govindsinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 331p2/3 | 21-Dec-05 | 561143 | 5 | ||||||||
| 193 | 55 | 20-Jan-11 | 561150 | Gohil Mahendrasinh Kunvarisinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 342p2/1 | 21-Dec-05 | 561150 | 5 | ||||||||
| 195 | 56 | 20-Jan-11 | 561125 | Gohil Kuldipsinh Pathubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 341p2/2 | 21-Dec-05 | 561125 | 5 | ||||||||
| 196 | 57 | 24-Jan-11 | 561468 | Chavda Vanrajsinh Muljibhai | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 343p3 | 21-Dec-05 | 561468 | 5 | ||||||||
| 197 | 58 | 20-Jan-11 | 561149 | Gohil Khodubha Kanubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 332p2 | 21-Dec-05 | 561149 | 5 | ||||||||
| 203 | 59 | 28-Jan-11 | 561960 | Aandhad Jethabahi Nanjibhai | Bochadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 73p6 | 22-Dec-05 | 561960 | 5 | ||||||||
| 204 | 60 | 19-Jan-11 | 561016 | Boliya Nazabhai Sangrambhai | Bochadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 68p1 | 22-Dec-05 | 561016 | 5 | ||||||||
| 209 | 61 | 9-Feb-11 | 629976 | Gohil Dharmendrasinhn Pratapsinh | Dhola go. | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 84p1 | 30-Dec-05 | 629976 | 5 | ||||||||
| 211 | 62 | 28-Jan-11 | 561939 | Savani Govindbhai Karshanbhai | Ramnka | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 151 | 30-Dec-05 | 561939 | 5 | ||||||||
| 219 | 63 | 18-Jan-11 | 56613 | rathod mansangbhai ramsangbhai | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 262 | 6-Jan-06 | 56613 | 5 | ||||||||
| 224 | 64 | 20-Jan-11 | 561135 | Savani Sureshbhai Ravjibhai | Umarala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 255/1p1 | 18-Jan-06 | 561135 | 5 | ||||||||
| 225 | 65 | 25-Jan-11 | 561636 | Vathel Parshottam Vaghabhai | Chiitravav | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 121 | 18-Jan-06 | 561636 | 5 | ||||||||
| 227 | 66 | 27-Jan-11 | 561819 | Gohil Hanubha Nthubha | Dedakdi | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 59 | 27-Jan-06 | 561819 | 7.5 | ||||||||
| 228 | 67 | 18-Jan-11 | 560884 | vasani valjibhai mavjibhai | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 293p2 | 30-Jan-06 | 560884 | 5 | ||||||||
| 229 | 68 | 2-Feb-11 | 562388 | Gabani Rajubhai Ambabahi | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 331p2/4 | 1-Feb-06 | 562388 | 7.5 | ||||||||
| 233 | 69 | 21-Jan-11 | 561239 | Bhayani Thakrshibhai Aambabhai | Piprali | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 5p4 | 20-Feb-06 | 561239 | 5 | ||||||||
| 234 | 70 | 21-Jan-11 | 561219 | Kevdiya Ajvaniben Khodabhai | Bochadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 51p4/1 | 27-Feb-06 | 561219 | 5 | ||||||||
| 235 | 71 | 18-Jan-11 | 560923 | Makwana Surabhai Raghavbhai | Timbi | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 12/p2 | 28-Feb-06 | 560923 | 5 | ||||||||
| 245 | 72 | 15-Jan-11 | 560692 | Dobriya Parshotambhai Karmshibhai | Khijdiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 7p1 | 22-Mar-06 | 560692 | 7.5 | ||||||||
| 242 | 73 | 20-Jan-11 | 561140 | Dobariya Valjibhai Bhimjibhai | Khijadiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 23p3 | 22-Mar-06 | 561140 | 7.5 | ||||||||
| 244 | 74 | 28-Jan-11 | 561964 | Dobariya Bhimabhai Karshanbhai | Khijadiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 7p5 | 22-Mar-06 | 561964 | 5 | ||||||||
| 250 | 75 | 18-Jan-11 | 560865 | kasada jadavbhai ghusabhai | samadhiyara | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 130p2p2 | 28-Mar-06 | 560865 | 5 | ||||||||
| 259 | 76 | 21-Jan-11 | 561173 | Gohil Khegarsinh Kayabhai | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 9 | 24-Apr-06 | 561173 | 5 | ||||||||
| 260 | 77 | 18-Jan-11 | 560907 | Gohil Pravinsinh Ramsang | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 322 | 28-Apr-06 | 560907 | 5 | ||||||||
| 262 | 78 | 14-Feb-11 | 860339 | Gohil Vanrajsinh Jivubha | Malpara | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 15p1 | 10-May-06 | 860339 | 5 | ||||||||
| 264 | 79 | 27-Jan-11 | 561837 | Gopani Manishbhai Jitubhai | Chogarth | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 571p1 | 22-May-06 | 561837 | 5 | ||||||||
| 276 | 80 | 17-Jan-11 | 560698 | Gohil Girirajsinh Dilubha | Vadod | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 106p1 | 11-Jun-06 | 560698 | 5 | ||||||||
| 279 | 81 | 7-Feb-11 | 629746 | Gohil Balbahdrasinh Lerubha | Bhojavadar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 256p1/p2 | 8-Sep-06 | 629746 | 5 | ||||||||
| 291 | 82 | 14-Feb-11 | 860282 | Gohil Anopsinh Madhavsinh | Vadod | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 4 | 27-Nov-06 | 860282 | 5 | ||||||||
| 292 | 83 | 14-Feb-11 | 860283 | Gohil Viramdevsinh Anopsinh | Vadod | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 294/3 | 27-Nov-06 | 860283 | 7.5 | ||||||||
| 295 | 84 | 28-Jan-11 | 561975 | Dangar Masabhai Bhimabhai | Langala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 16p2 | 11-Dec-06 | 561975 | 5 | ||||||||
| 300 | 85 | 17-Jan-11 | 560792 | Sonani Talshibhai Premjbhai | Bhojavadar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 118 | 22-Dec-06 | 560792 | 5 | ||||||||
| 302 | 86 | 20-Jan-11 | 561104 | Gohil Ghanshyamsinh Jasubha | Ramanka | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 107 | 22-Dec-06 | 561104 | 5 | ||||||||
| 246 | 87 | 15-Jan-11 | 560690 | Dobriya Meghabhai Karmshibhai | Khijdiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 41p2 | 22-Mar-06 | 560690 | 7.5 | ||||||||
| 313 | 88 | 20-Jan-11 | 561110 | Gohil Hardevsinh Jilubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 179p1/p2 | 8-Jan-07 | 561110 | 5 | ||||||||
| 319 | 89 | 27-Jan-11 | 561767 | Gohil Bharatsinh Pravinsinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 230p3 | 8-Jan-07 | 561767 | 5 | ||||||||
| 328 | 90 | 14-Feb-11 | 860285 | Gohil Dilavarsinh Dharmendrasinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 305p1 | 10-Jan-07 | 860285 | 5 | ||||||||
| 330 | 91 | 27-Jan-11 | 561675 | Gohil Bhurubha Jilubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 233 | 12-Jan-07 | 561675 | 5 | ||||||||
| 331 | 92 | 20-Jan-11 | 561155 | Gohil Gumansinh Juvansinh | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 202 | 15-Jan-07 | 561155 | 5 | ||||||||
| 332 | 93 | 20-Jan-11 | 561103 | Gohil Vinubha Krshubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 214 | 15-Jan-07 | 561103 | 5 | ||||||||
| 335 | 94 | 18-Jan-11 | 560879 | Gohil Bhupatsinh Natubha | Bhojavadar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 109/1 | 17-Jan-07 | 560879 | 5 | ||||||||
| 834 | 95 | 18-Jan-11 | 560836 | mujahan jadav premjibhai | Parvala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 81p2/1 | 22-Jun-07 | 560836 | 5 | ||||||||
| 64 | 96 | 14-Feb-11 | 860326 | vaghani narsinhbhai savjibhai | Parvala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 18p3 | 19-Nov-07 | 860326 | 7.5 | ||||||||
| 336/A | 97 | 25-Jan-11 | 561625 | Goti Babubhai Othabhai | Bhojavadar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 99p2/1 | 22-Jan-07 | 561625 | 5 | ||||||||
| 337 | 98 | 17-Jan-11 | 560765 | Gohil Chandubha Khengarsinh | Samadhiyala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 191/p1 | 5-Feb-07 | 560765 | 5 | ||||||||
| 343 | 99 | 19-Jan-11 | 561015 | Nagah Hirabhi Rambhai | Piparali | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 24p2 | 26-Feb-07 | 561015 | 7.5 | ||||||||
| 347 | 100 | 20-Jan-11 | 561123 | Savani Babubhai Jivabhai | Ujalvav | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 77p2 | 2-Mar-07 | 561123 | 5 | ||||||||
| 348 | 101 | 27-Jan-11 | 561731 | Gohil Vanrajsinh Juvansinh | Hadamtala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 42p2/1 | 5-Mar-07 | 561731 | 10 | ||||||||
| 811 | 102 | 18-Jan-11 | 560913 | Jasani Talshibhai Hirabhai | Daruka | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 193/1p1 | 8-Mar-07 | 560913 | 5 | ||||||||
| 357 | 103 | 15-Jan-11 | 560677 | Gohil Rajendrasinh Mahipatsinh | Khijdiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 72p2 | 26-Mar-07 | 560677 | 5 | ||||||||
| 358 | 104 | 15-Jan-11 | 560678 | Gohil Mahipatsinh Ranjitsinh | Khijdiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 40 | 26-Mar-07 | 560678 | 5 | ||||||||
| 366 | 105 | 30-Jan-11 | 562160 | Solanki Kanjibhai Bhagvanbhai | Dadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 61p1 | 30-Mar-07 | 562160 | 5 | ||||||||
| 371 | 106 | 14-Feb-11 | 860281 | Gohil Pravinsinh Bhavubha | Vadod | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 108 | 6-Apr-07 | 860281 | 5 | ||||||||
| 373 | 107 | 18-Jan-11 | 560841 | Gohil Ganpatsinh Kanubha | Vadod | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 356/1 | 6-Apr-07 | 560841 | 5 | ||||||||
| 742 | 108 | 4-Feb-11 | 629526 | Gabani Nanjibhai Naranbhai | Bochadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 64p1 | 13-Apr-07 | 629526 | 5 | ||||||||
| 743 | 109 | 28-Jan-11 | 561901 | Ghori Vitthalbahin Bhimabhai | Parvala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 79p1/1 | 13-Apr-07 | 561901 | 5 | ||||||||
| 747 | 110 | 17-Jan-11 | 560803 | Goyani Shivubha Lakshmanbhai | Dadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 250/p1 | 16-Apr-07 | 560803 | 5 | ||||||||
| 758 | 111 | 19-Jan-11 | 560969 | Bhatt Mansushbhai nanjibhai | Bochadva | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 60p1/1 | 20-Apr-07 | 560969 | 5 | ||||||||
| 752 | 112 | 25-Jan-11 | 561582 | Gohil Saktisinh jatubha | Vadod | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 263 | 20-Apr-07 | 561582 | 5 | ||||||||
| 753 | 113 | 25-Jan-11 | 561583 | Gohil Chandraba Sahdevsinh | Vadod | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 264/2 | 20-Apr-07 | 561583 | 5 | ||||||||
| 755 | 114 | 17-Jan-11 | 560760 | Ghori Popatbhai Pachabhai | Parvala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 80/p5 | 21-Apr-07 | 560760 | 5 | ||||||||
| 759 | 115 | 15-Jan-11 | 560676 | Gohil Kiritsinh Laghubha | Hadmtala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 11p4/7 | 24-Apr-07 | 560676 | 5 | ||||||||
| 760 | 116 | 4-Feb-11 | 629579 | Vaghasiya Ravjibhai Amarshibhai | Tarpala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 55p1/1 | 25-Apr-07 | 629579 | 5 | ||||||||
| 769 | 117 | 19-Jan-11 | 560996 | Mangukiya Bhupatbhai Harjibhai | Dhola go. | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 131p1 | 8-May-07 | 560996 | 5 | ||||||||
| 768 | 118 | 21-Jan-11 | 561172 | Gohil Bahadursinh Natubha | Alampar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 10p1 | 8-May-07 | 561172 | 5 | ||||||||
| 770 | 119 | 20-Jan-11 | 561161 | Sonani Valjibhai Parshottambhai | Bhojavadar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 15p1/1 | 9-May-07 | 561161 | 5 | ||||||||
| 774 | 120 | 14-Feb-11 | 860340 | Dobariya Govindbhai Jerambhai | Khijadiya | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 30/1p1 | 11-May-07 | 860340 | 5 | ||||||||
| 776 | 121 | 21-Jan-11 | 561312 | Gohil Vikramsinh Bachubha | Bhojavadar | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 151p1 | 15-May-07 | 561312 | 5 | ||||||||
| 778 | 122 | 4-Feb-11 | 629632 | Dhori Labhubhai Rajabhai | Parvala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 31p1/p1 | 16-May-07 | 629632 | 5 | ||||||||
| 779 | 123 | 18-Jan-11 | 560877 | Navadiya Jerambhai Khimjibhai | Parvala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 69p3/3 | 18-May-07 | 560877 | 5 | ||||||||
| 781 | 124 | 21-Jan-11 | 561169 | jograna mei bendevabhai | Parvala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 209/1a/38 | 21-May-07 | 561169 | 5 | ||||||||
| 782 | 125 | 19-Jan-11 | 561017 | diyora jayeshbhai dahyabhai | Tarpala | Umrala | BHAVNAGAR | DHOLA | GADHADA | BTD | 69/2/2 | 21-May-07 | 561017 | 6 | ||||||||
