MANGROL DIVISION TATKAL REG. PENDING APPLICATION   SUB : CHORVAD
SR NO NAME OF APPLICANT VILLAGE TALUKA OLD GP NO MR NO  DATE NEW GP NO MR NO DATE HP LS NO
1 KANCHANBEN KAL JADAV DHRABAVAD MALIYA 126/98 67105 22.06.98 01/10 99025 20.01.11 5 76
2 BHIKHA UKA CHUDACHAMA CHORVAD MALIYA 150/98 20473 07.09.98 02/10 199828 18.01.11 5 438
3 VIRA JESHING PADHIYAR BUDHECH MALIYA 185/98 90300 28.12.98 3/10 199505 15.01.11 7.5 22/P1
4 RAMA KALA MORI DHRABAVAD MALIYA 188/98 90744 29.12.98 4/10 990251 20.1.11 7.5 69
5 DAYA ARJAN DABHI CHORVAD MALIYA 17/99 45955 15.02.99 5/10 993230 10.02.11 7.5 541
6 GOVIND PUNJA RATHOD AKALA MALIYA 33/99 23980 24.04.99 6/10 990237 20.1.11 5 43/P2
7 BHIKHA JIVA GAREJA AKALA MALIYA 34/99 23981 22.04.99 7/10 990388 24.01.11 5 41
8 PARMAR RAJA MANJI KHORASA MALIYA 49/99 52071 22.07.99 8/10 199834 18.01.11 5 440/P11
9 AHAMAD RAMAN ISHAKANI SUKHAPUR MALIYA 53/99 52572 27.07.99 9/10 990141 20.01.11 5 36/P3
10 BABU CHINA BALAS SAMDHIYALA MALIYA 71/99 56315 12.11.99 10/10 991185 27.01.11 7.5 57/P3
11 SARMAN LAKHAMN  SUKHAPUR MALIYA 65/99 61768 13.09.99   48071 10.02.11 7.5 146
12 JIVIBEN MALA ZALA AKALA MALIYA 98/99 37578 20.12.99   990296 20.01.11 5 132/1
13 RAM KALA MORI DHRABAVAD MALIYA 100/99 38392 23.12.99 11/10 990258 20.1.11 7.5 57/P1/P1
14 HAJ KALA DODIYA BARUALA MALIYA 15/2000 88201 3.02.2000 12/10 992541 03.02.11 5 114
15 HASMUKH PUNA SOLNKI LADUDI MALIYA 63/2000 90002 09.11.2000 13/10 990246 20.1.11 5 55/P17
16 MANSHING KARSHAN ZANKAT KANEK MALIYA 83/2000 23197 29.12.2000 14/10 992467 03.02.11 7.5 22/P2
17 NATHA DEVA VASAN DHRABAVAD MALIYA 19/01 85747 14.05.01 15/10 990247 20.01.11 5 52/P1
18 RAVAJI VELJI KAGATHARA KHORASA MALIYA 23/01 44075 06.08.01 16/10 991295 28.01.1 5 350
19 VANSH RAJESH VIRBHAN BUDHECHA MALIYA 28/02 53919 28.02.2002 17/10 99517 15.01.11 5 9/P2
20 MITHA PUNJA PARMAR LACHADI MALIYA 64/02 19988 17.04.2002 18/10 99158 29.01.11 5 33/P1
21 SOLANKI JAGU RAMA VADODRA VERAVAL 22/02 54443 23.04.2002 19/10 990595 24.01.11 3 858
22 BHOJA BHAGVAN GHUMALI MALIYA 24/02 54450 230.04.02 20/10 199753 17.1.11 7.5  
23 MERAMAN LAKHA VAJA LADUDI MALIYA 16/02 52906 28.04.02 21/11 990092 20.01.111 5 67/1/P6
24 DEVSHI  VASHA BARAD ADRI VERAVAL 29/02 53974 29.04.02 22/11 993417 14.02.11 3 323
25 LAHAMAN KANA JOTAVA SHANTIPARA MALIYA 32/02 55615 29.04.02 23/10 990523 24.01.11 7.5 53/1
26 JAMNADAS MEGHAJI GALANI KHORASA MALIYA 100/02 1908762 28.10.02 24/10 199945 18.01.11 5 234/1/P1
27 RAM RAJA BARAD ACHHIDRA MALIYA 107/02 1909404 29.10.02 25/10 993500 14.02.11 5 100
28 SARMAN BALU VADHIYA LADUDI MALIYA 110/02 1909493 30.10.02 26/10 990836 25.01.11 3 144/P1
29 CHUDASMA DAYA PITHA LADUDI MALIYA 135/02 1947911 09.12.02 27/10 199762 17.01.11 7.5 111/2
30 VIRA DEVA BARAD LACHADI MALIYA 140/02 1958604 20.012.02 28/10 991344 28.01.11 5 37
31 HAMIR KANA  JANGAR MALIYA 8/03 1988603 09.01.03 29/10 993224 10.02.11 5 13/P2
32 PADHIYAR KANJI RAMA BUDHECHA MALIYA 17/03 1991061 23.01.03 30/10 199513 15.01.11 7.5 45
33 SAGA BHAGAVN DODIYA DHRABAVAD MALIYA 26/03 1710103 03.02.03 31/10 196954 17.01.11 5 19/P8
34 KANA JAGMAL JANKAT  LADUDI MALIYA 36/03 1710351 10.02.03 32/10 199892 18.01.11 7.5 37/P
35 DHIRU JAGMAL KINDARAVA VERAVAL 49/03 1710586 14.02.03 33/10 991457 28.01.11 7.5 83/1/P1
36 GORDHAN RANCHOD KHORASA MALIYA 59/03 1710744 21.02.03 34/10 990609 25.01.11 5 68/P
37 LAKHA UKA RATHOD KHERA MALIYA 70/03 1711225 26.02.03   992736 04.02.11 7.5 160/3
38 JANIEN RANA VALA CHHAPRI VERAVAL 75/03 1714246 26.02.03 35/10 48033 09.02.11 5 26/1
39 BHIKHA LAKHAMAN CHORVAD MALIYA 79/03 1738129 28.02.03 36/10 199530 15.01.11 5 310/P2
40 BHIKHA DEVSHI PANDIT  CHORVAD MALIYA 76/03 1711217 29.02.03 37/10 992985 07.02.11 3 340
41 RAYSHING RAMA ZALA AKALA MALIYA 92/03 1711417 05.03.03 38/10 990238 20.01.11 5 29/8
42 VASA PARBA SOLANKI ADRI VERAVAL 112/03 1711771 17.03.03 39/10 992831 07.02.11 3 723/P1
43 SOLANKI DEVSHI ARASI SUPASHI VERAVAL 206/03 34829 24.04.03 40/10 48058 11.02.11 7.5 25/2/P1
44 PURIBEN RAJA RAM KHORASA MALIYA 149/03 1722340 01.05.03 41/10 199653 17.01.11 5 37/2/P3/P1
45 BHIKHA JADAV BHARDA KHERA MALIYA 153/03 1722664 14.05.03 42/10 991454 28.01.11 7.5 166/P2
46 DHANJI LAXMIDAS KORDIYA KHORASA MALIYA 175/03 1731046 23.06.03 43/40 990132 20.01.11 5 93/1
47 RAM RAM NAGA SUKHAPUR MALIYA 181/03 1731184 30.06.03 44/10 990250 20.01.11 7.5 75/2
48 RATHOD BENABEN KADVA KUKSVADA MALIYA 201/03 34489 18.11.03 45/10 991131 27.01.11 7.5 99/P2
49 KANA DEVA CHUDASMA  KHERA MALIYA 209/03 34736 1.12.03 46/10 993344 014.02.11 7.5 220
50 VADHER RAMSHI SIDI KHERA MALIYA 212/03 35485 7.12.03 47/10 99133 27.01.11 5 170/P4
51 PITHA HAMIR PARMAR VADODRA VERAVAL 222/03 35536 22.12.03 48/10 993486 14.02.11 3 44
52 MANSHING PITHA VADODRA VERAVAL 220/03 35551 22.12.03 49/10 991607 29.01.11 3 35
53 NATHA UKA DODIYA VADODRA VERAVAL 230/03 35631 24.12.03 50/10 992748 04.02.11 3 871
54 ZANKAT RAMA NARAN VADODRA VERAVAL 232/03 35687 26.12.03 51/10 992499 04.02.11 3 847
55 NARSHING MERAMAN VADODRA VERAVAL 238/03 35799 30.12.03 52/10 991530 29.01.11 3 856
56 SOLNKI VALA KIRAN DHRABAVAD MALIYA 05/04 28069 22.1.04 53/10 990157 20.01.11 5 92/P3
57 KHIMAJI DEVSHI RATHOD LADUDI MALIYA 07/04 28150 29.01.04 54/10 199747 17.01.11 5 66/P2
58 JADAV ARSHI KAMLIYA KHORASA MALIYA 13/04 28517 28.02.04 55/10 991896 31.01.11 7.5 491/1/P4
59 BHIKHA RANA  VASAN KHERA MALIYA 31/04 22346 22.06.04 56/10 991129 27.01.11 7.5 84/P1
60 SEVRA VARJANG GOTANA MALIYA 32/04 22392 25.06.04 57/10 991137 27.01.11 5 50/P
61 KARSHAN RANA JORA KHERA MALIYA 21/04 15922 20.9.04 58/10 992087 01.02.11 5 26/P9
62 JESHING BHIKHA DODOYA PALDI VERAVAL 37/04 67741 15.10.04 59/10 199738 17.01.11 5 20/P3
63 MANDA HAZA DODIYA VADODRA VERAVAL 01/05 95959 01.01.05          
64 SIDHARTH LAKHA ZANKAT GHUMALI MALIYA 02/05 67196 10.02.05          
65 PADHIYAR ARJAN MERAMAN GOTANA MALIYA 03/05 81956 02.03.05 60/10 990239 20.01.11 7.5 135/P2
66 RAJA HIRA SOLANKI ADRI VERAVAL 7/05 97222 30.03.03 61/10 990073 19.01.11 3 237/P1
67 JESHING KARSHAN SARSAVA VERAVAL 8/05 97108 05.04.05 62/10 991807 31.01.11 5 108/P13
68 GOVIND BHAMA ZANKAT LADUDI MALIYA 13/05 99529 30.04.05 63/10 992554 03.02.11 7.5 35
69 RATHOD VIJAY BABU VISHANVEL MALIYA 15/05 6145 30.05.05 64/10 199896 18.01.11 7.5 550/P1/P2
70 MAHAMDBHAI PPIRBHAI SIDOKAR VERAVAL 26/05 95287 24.08.05 65/10 191965 1.02.11 5 23/P
71 BHAGVAN PITHA ZANKANT KANEK MALIYA 30/05 95536 30.09.05          
72 PARMAR VARJANG MASHARI SUKHAPUR MALIYA 36/05 96080 23.11.05 66/10 990023 19.01.11 7.5 149
73 VADHER MANJI GOVIND KHORASA MALIYA 37/05 98235 05.12.05 67/10 991130 27.01.11 7.5 494/1/P1/P1
74 RAJA KALA BARAD JANGAR MALIYA 44/05 96361 17.12.05 68/10 991461 28.01.11 5 81/1/P1
75 GARCHAR LAXMAN BHARA PALDI VERAVAL 42/05 96363 17.12.05 69/10 199766 17.01.11 5 4/P26/P1
76 PARMAR JAGMAL AJA VADODRA VERAVAL 48/05 96585 29.12.05 70/10 199878 18.01.11 5 787/1
77 MERAG RANA RATHOD GOTANA MALIYA 51/05 96554 31.12.05 71/10 199510 15.01.11 7.5 4/P1
78 VALA NARAN HAMIR GHUMALI MALIYA 1/06 96602 02.01.06 72/10 199907 18.01.11 7.5 85/P6
79 ARAJAN ATA BARAD CHULDI MALIYA 8/06 96156 01.02.06 73/10 199772 17.01.11 5 50/P2
80 MERAMAN KHIMA ZALA SAMDHIYALA MALIYA 11/06 99206 18.02.06 74/10 990065 19.01.11 5 87/P5
81 BHAGVAN VIBHA MORI SIMAR VERAVAL 15/06 99446 09.03.06 75/06 993412 14.02.11 5 295
82 RAMSHINH NARAN MORI SUKHAPUR MALIYA 18/06 99721 23.03.06 76/10 991078 27.01.11 5 2/1
83 BAMROTIYA JAGMAL ARJAN DANDERI MALIYA 28/06 27567 31.08.06 77/10 199538 15.01.11 5 30/1/P2
84 ARJAN MITHA VAJA JANGAR MALIYA 31/06 72290 16.011.06 78/10 990318 21.01.11 7.5 46
85 DABHI RANIBEN MANDA VISHANVEL MALIYA 36/06 73862 27.11.06 79/10 991593 29.01.11 7.5 491/P1/P3
86 GOVIND SAVDAS CHAVDA SIMAR VERAVAL 39/06 73872 29.11.06 80/10 992560 3.2.11 5 412
87 BHOJA RAJA CHAVDA SIMAR VERAVAL 40/06 73873 29.11.06 81/10 992559 3.2.11 5 406/P2
88 MASHARI KARSHAN DODIYA SIMAR VERAVAL 42/06 74500 30.11.06 82/10 993453 14.02.11 5 411
89 PARMAR VALA DEVA KINDARAVA VERAVAL 43/06 75615 06.12.06 83/10 991066 27.01.11 10  
90 PARMAR DEVA RAMA SUKHAPUR MALIYA 47/06 80442 11.12.06   199890 18.01.11 5 115/1/P2
91 PARMAR MERAMAN RAJA SIMAR VERAVAL 49/06 80459 11.12.06   993446 14.02.11 5 393
92 NARSHING KESHAR MORI DHRABAVAD MALIYA 56/06 16113 28.12.06   9900062 19.01.11 7.5 69/1
93 RAHEMTUBEN ADREMAN KURESHI PALDI VERAVAL 60/07 16273 04.01.07   990593 24.01.11 7.5 50/P1
94 KARSHAN SAMAT KHER PALDI VERAVAL 63/07 18100 8.01.07   996600 25.01.11 7.5 4/P23
95 MORI JESHING MALA SIMAR VERAVAL 64/07 17927 11.01.07   991319 28.01.11 5 336
96 DANA KHIMA BHADARKA KUKSVADA MALIYA 69/07 17988 18.01.07   991614 19.01.11 7.5 138/P18P3
97 VIRA DEVA BARAD JANGAR MALIYA 71/07 18279 24.01.07   991348 28.01.11 5 10
98 LANGLECHA DEVJI HIRJI BARUALA MALIYA 72/07 18288 25.01.07   991644 29.01.11 7.5 175/P2/P2
99 LALIT RAMDE VADHER SAMDHIYALA MALIYA 73/07 18298 25.01.07   199981 19.01.11 5 134/P1
100 DODIYA DILIPSINH DEVA VADODRA VERAVAL 76/07 18362 01.02.07   990218 20.01.11 3 428/P2
101 DODIYA GOVIND ARJAN SUKHAPUR MALIYA 81/07 19086 03.03.07   199480 15.01.011 7.5 262
102 KANA RAYSHING PARMAR SUKHAPUR MALIYA 84/07 19224 12.03.07   990570 24.01.11 5 269/P
103 PARBAT RAYSHING DODIYA SUKHAPUR MALIYA 85/07 19328 15.03.07   199836 18.01.11 5 254/P3
104 JORA MERAMAN VIRA VISHANVEL MALIYA 2A/07 19611 02.04.07   990209 20.01.11 3 82
105 VIJAY PARBAT VADHER VISHANVEL MALIYA 9A/07 19787 12.04.07   990286 21.01.11 7.5 565/P
106 JORA RAMA VARJANG KUKSVADA MALIYA 4/07 19799 12.04.07   990352 21.01.11 5 25
107 PITHIYA PUNJA NAGA CHHAPRI VERAVAL 11A/07 19864 16.04.07   990322 21.01.11 5 31/P1
108 PITHIYA PUNJA NAGA CHHAPRI VERAVAL 12A/07 19865 16.04.07   990323 21.01.11 5 30
109 SARMAN PUNJA VALA CHHAPRI VERAVAL 13A/07 19866 16.04.07   992286 02.02.11 7.5 23/P4
110 PUNJA NARAN NANDANIYA CHULDI MALIYA 17A/07 19898 17.04.07   199446 15.01.11 7.5 235
111 PARMAR RANMAL DANA DEVGAM MALIYA 23A/07 19940 19.04.07   199497 15.01.11 7.5 43
112 VADHER NARAN LAKHA GHUMALI MALIYA 24A/07 19966 23.04.07   990310 21.01.11 7.5 95/3/P2
113 JORA MERAMAN VASTA KHERA MALIYA 26A/07 19971 23.04.07   199830 18.01.11 7.5 25/1
114 ASHOK RAMA DODIYA BARUALA MALIYA 30A/07 411938 07.05.07   992730 04.02.11 5 29/P2
115 BHARAT RANDHIR DEVGAM MALIYA 32A/07 40750 07.05.07   199689 17.01.11 7.5 54/2/P6
116 GONDHA DEVSHI NARAN KHORASA MALIYA 81A/07 40761 7.05.07   990578 29.01.11 5 56/1
117 THOBHAN KACHARA DODIYA BARUALA MALIYA 44/07 20119 25.05.07   199539 15.01.11 5 1/P5
118 PARBAT AJA PARMAR BUDHECHA MALIYA 37A/07 20021 17.05.07   9934559 14.02.11 7.5 295/1
119 KALA PUNJA DABHI CHORVAD MALIYA 42/07 20053 21.05.07   992715 04.02.11 7.5 540/P1
120 NATHA KACHARA DODIYA VADODRA VERAVAL 45A/07 20173 31.05.07   992987 07.02.11 3 102/P2
121 ARJAN NATHU DODIYA VADODRA VERAVAL 46A/07 20174 31.05.07   992986 07.02.011 3 102/P1
122 LAXMAN ARJAN  AHIR CHHAPRI VERAVAL 48A/07 20202 04.06.07   199942 18.01.11 5 71/1
123 KACHOT MERAMAN BHIMA KHORASA MALIYA 50A/07 20226 07.06.07   990233 20.01.11 5 394/P1/P3
124 PARMAR ARJAN HAMIR DHRABAVAD MALIYA 56A/07 20372 14.06.07   992126 1.02.011 7.5 40/P2
125 GHANCHI MUSHA HASAM BUDHECHA MALIYA 58A/07 21167 19.06.07   992068 01.02.11 5 171/P2
126 DODIYA KARSHAN NATHA VADODRA VERAVAL 60A/07 21386 21.06.07   993426 14.02.11 3 942/P3
127 DHANIBEN RAMA VALA LACHADI MALIYA 63A/07 22965 04.07.07   990306 21.01.11 5 45/6/P1
128 CHUDACHAMA GANGA NARAN VISHANVEL MALIYA 66A/07 22977 05.07.07   48034 09.02.11 5 410/P2
129 CHAUHAN VIRA GIGA VISHANVEL MALIYA 71A/07 23094 12.07.07   199688 17.01.11 5 537/P2
130 MERAMAN RAJA PARMAR GOTANA MALIYA 73A/07 23091 12.07.07   992783 04.02.11 7.5 48/P6
131 MER NAGA KALA VISHANVEL MALIYA 75A/07 23104 16.07.07   48056 11.02.11 5 317
132 MERAG KALA PARMAR LACHADI MALIYA 77A/07 23135 19.07.07   990711 25.1.11 5 38/P1
133 PARMAR JIVA KARSHAN SUPASHI MALIYA 78A/07 23129 19.07.07   992142 1.02.11 5 27/P/P9
134 MANSHING PITHA ZANKAT KANEK MALIYA 76/07 23136 19.07.07   199547 15.01.11 7.5 113/1/P1
135 JORA KALIBEN VASHARAM KUKSVADA MALIYA 80A/07 23160 23.07.07   992384 02.02.011 7.5 125
136 DEVSHI MERAMAN  CHULDI MALIYA 87A/07 23699 02.08.09   199884 18.01.11 5 92/9
137 SOLANKI KALA KARSHAN JANUDA MALIYA 93/07 59898 06.09.07   990266 20.01.011 7.5 20/1/P2
138 PARMAR NATHA ARJAN SUKHAPUR MALIYA 95/07 61146 07.09.07   991414 28.01.11 7.5 125
139 PITHIYA SARMAN MANDA HASNAVADAR VERAVAL 98/07 61157 11.09.07   199533 15.01.11 5 33
140 PARMAR VARJANG MASHARI CHORVAD MALIYA 100/07 61558 12.09.07   990024 19.01.11 7.5 399/P2
141 PARMAR VARJANG MASHARI SUKHAPUR MALIYA 99/07 61559 12.09.07   990025 19.01.11 7.5 235
142 CHUDASMA ARVIND DEVA CHORVAD MALIYA 104/07 61577 13.09.07   48036 09.02.11 5 55/P1
143 CHANDEGRA PITHA RAMSHI LACHADI MALIYA 85A/07 23669 30.09.07   990791 25.1.11 5 9/3
144 KANSAGAR GOVIND CHAGAN BABARA MALIYA 107/07 73122 01.10.07   992353 02.02.11 5 92/P2
145 DANA NATHA SOLANKI SHANTIPARA MALIYA 108/07 73125 01.10.07   991618 29.01.11 7.5 92/P3
146 JADAV KALU JETHA BARUALA MALIYA 110/07 73112 01.10.07   991247 28.01.11 5 170
147 KALU KESHAR BARAD JANGAR MALIYA 111/07 73151 04.10.07   199656 17.01.11 7.5 77/1/P1
148 DODIYA BHAGAVAN KANA SUPASHI MALIYA 112/07 75202 08.10.07   199540 15.01.11 7.5 74/2/P1
149 KAMANI PARSHOTAM RAMJI KHORASA MALIYA 114/07 28002 10.10.07   992470 03.02.11 5 443/1/P1
150 GOVIND NATHU ARDA AKALA MALIYA 117/07 28119 15.10.07   990448 24.01.11 5 34/1/P2
151 PARMAR AJA KALA VADODRA VERAVAL 119/07 30368 14.11.07   990217 20.01.11 3 237
152 BLOCH NUMEKHA PYAREKH GADU MALIYA 125/07 30599 29.11.07   990506 24.01.11 7.5 111/2/P1
153 CHUDACHMA KALA HIRA CHORVAD MALIYA 123/07 30603 29.11.07   990245 20.01.11 7.5 509
154 JAGAMAL PITHA JADAV KHERA MALIYA 141/07 31032 03.12.07   199696 17.01.11 5 205/1
155 RABARI PUNJA NARAN GOTANA MALIYA 138/07 31045 31.12.07   199937 18.01.11 10 341/P
156 RATHOD JESHING KALA VADODRA VERAVAL 142/07 37033 31.12.07   199675 17.01.11 3 730/P3/P1
157 GOVIND JADAV KHANPARA KHORASA MALIYA 143/08 31103 03.01.08   199944 18.01.11 5 162
158 JAGAMAL VIRA CHAVDA BABARA MALIYA 150/08 31147 07.01.08   992041 1.2.11 5 150/P3
159 VIRBHAN MERAG VALA GHUMALI MALIYA 198/08 31155 07.01.08   992915 07.02.11 7.5 52/P4
160 PARMAR DHARMENDRA MERAMAN CHHAPRI VERAVAL 147/08 31161 07.01.08   199770 17.01.11 5 51
161 PARMAR PARBAT PITHA SARSAVA VERAVAL 151/08 31186 10.01.08   990705 25.1.11 7.5 38P2
162 YADAV HAMIR PUNJA KANEK MALIYA 154/08 31200 10.01.08   990198 20.01.11 5 197/2/P1
163 JADAV RAMA ARJAN DEVGAM MALIYA 156/08 31219 10.01.08   199473 15.01.11 7.5 45/P1
164 JADAV RAKHAMANBEN ARJAN DEVGAM MALIYA 157/08 31220 10.01.08   992198 02.02.11 7.5 3/P1
165 RAMSHI LAKHA SOLANKI JANUDA MALIYA 159/08 31232 11.01.08   199655 17.01.11 7.5 38/P1
166 KAMANI VRAJLAL NATHU KHORASA MALIYA 160/08 31297 17.01.08   992139 01.02.11 5 45/P2
167 VALA BHOJA SOLANKI JANGAR MALIYA 161/08 31300 17.01.08   990270 20.01.11 7.5  
168 ARENA NATHA GHRLA DEVGAM MALIYA 163/08 31340 21.01.08   199551 15.01.11 7.5 66/P3
169 GONDALIYA RAVIDAS HARIRAM GHUMALI MALIYA 162/08 31351 21.01.08   990332 21.01.11 5 4/P1/1P/P1
170 BARAD HAMIR KANA ACHHIDRA MALIYA 168/08 31393 24.01.08   990021 19.01.11 5 89/P1
171 ZANKAT PRABHU SAGA GHUMALI MALIYA 169/08 31408 28.01.08   199758 17.01.11 10 17/P1
172 RAMESH NARAN KACHHOT KHORASA MALIYA 170/08 31416 28.01.08   990243 20.01.11 7.5 485/P1
173 JETHA KACHRA  BUDHECHA MALIYA 173/08 31430 28.01.08          
174 PARMAR PRABHABEN KANJI VADODRA VERAVAL 174/08 31493 04.02.08   199778 17.01.11 3 122
175 PITHA SADA RATHOD GHUMALI MALIYA 175/08 31505 05.02.08   993467 14.02.11 7.5 12/P1
176 HAMIR MASHARI YADAV PATRA MALIYA 176/08 31538 07.02.8   990361 21.01.11 5 69
177 PATHIYAR PUNJA BHOJA GOTANA MALIYA 178/08 31575 11.02.08   199780 17.01.11 7.5 128/P1
178 KUVARBEN JETHA SOLANKI CHULDI MALIYA 179/08 31589 12.02.08   991610 29.01.11 5 214
179 SADARIYA KHIMJI NATHU KHORASA MALIYA 187/08 31669 18.02.08   199495 15.01.11 5 40/P2
180 VALABH NATHA BAMROLIYA KHORASA MALIYA 186/08 31671 18.02.08   990722 25.01.11 5 319
181 KARMATA RAMA JETHA BABARA MALIYA 185/08 31683 18.02.08   199737 17.01.11 5 181/P1
182 HAJI HASAN KABIRANI SIDOKAR VERAVAL 182/08 31690 18.02.08   992566 03.02.11 3 288/P2
183 HANIF HASAN KABIRANI SIDOKAR VERAVAL 181/08 331691 18.02.08   993506 14.02.11 3 61/2/P1
184 HIRUBEN BHAGVAN SIDOKAR VERAVAL 191/08 31941 1.03.08   199486 15.01.11 5 293/P1
185 UKA RANMAL DODIYA SUKHAPUR MALIYA 194/08 31951 10.03.08   199765 17.01.11 5 183
186 MERU HAMIR KHAMBHALA GOTANA MALIYA 197/08 90058391 17.03.08   199938 18.01.11 7.5 3/P3
187 RATHOD PARBAT VAGHA LADUDI MALIYA 198/08 72374 18.03.08   992521 03.02.11 5 103/P4
188 KHANPARA NARSING JERAJ KHORASA MALIYA 199/08 73181 20.03.08   990011 19.01.11 5 69/P1
189 BLOCH HAYATKHA ANAVARKHA BUDHECHA MALIYA 200/08 72399 20.03.08   199528 15.01.11 7.5 202/P2
190 KASAM MAHAD KADU KHORASA MALIYA 205/08 59998 29.03.08   990987 27..01.11 7.5 54
191 SOLANKI GOVING MENSHI SAMDHIYALA MALIYA 208/08 76045 03.04.08   990072 17.01.11 7.5 38/P/P1
192 BARAD BHIKHA KESHUR DANDERI MALIYA 212/08 75180 03.04.08   990204 20.01.11 7.5 53/2/P2
193 GARCHAR BOGHA CHANA DEVGAM MALIYA 213/08 74796 03.04.08   199692 17.01.11 7.5  
194 KARSHAN DEVA DEVGAM MALIYA 73/08 75586 07.04.08   199602 17.01.11 7.5 8P2
195 CHAVDA ASHISH UKA BUDHECHA MALIYA 216/08 86816 09.04.08   992769 04.02.011 7.5 193
196 JOTVA BHIKHA RANA ADRI VERAVAL 224/08 76828 09.04.08   199950 18.01.11 3 717//1/P2/P2
197 BARAD LAXAMAN PUNJA ADRI VERAVAL 222/08 76830 09.04.08   990137 20.01.11 3 679/2
198 RAM DHANA DEVAYAT ADRI VERAVAL 221/08 76831 09.04.08   990139 20.01.11 3 697
199 BARAD KISHA DESHA ADRI VERAVAL 219/08 76833 09.04.08   990138 20.01.11 3 900/1
200 RANA RAM BARAD ADRI VERAVAL 217/08 76835 09.04.08   48039 09.02.11 3 390/1
201 RAMIBEN KANA BARAD ADRI VERAVAL 223/08 76829 09.04.08   993451 14.02.11 3 682/2/P1
202 ASHOK MULJI DEVDIYA KHORASA VERAVAL 228/08 77277 10.04.08   993373 14.02.11 7.5 399/P2
203 BARAD BHIKHA KESHUR DANDERI MALIYA 226/08 77287 10.04.08   990205 20.01.11 10 53/1/P2
204 HAMIR NATHA MORI GHUMALI MALIYA 229/08 76382 17.04.08   199872 18.01.11 7.5 97/1
205 SOLANKI NARAN AMARA CHHAPRI VERAVAL 230/08 76391 18.04.08   990124 20.01.11 5 34/1/1
206 JAGA ARJAN SOLANKI DEVGAM MALIYA 193/08 75972 18.08.08   199598 17.01.11 5 33/P22
207 PARMAR GOVIND KISHA BUDHECHA MALIYA 232/08 77177 24.04.08   199554 15.01.11 7.5 228/1
208 PARMAR ARSHI KANA DEVGAM MALIYA 234/08 77189 24.04.08   19946 17.01.11 5 44/1
209 ATULKUMAR THAKARSHI KHORASA MALIYA 225/08 93321 05.05.08   199946 18.01.11 5 199/2
210 GOHIL LAKHA BHIKHA KHERA MALIYA 236/08 93328 05.05.08   199724 17.01.11 7.5 28/P1
211 LAKHAMN LAKHA JOTVA ADRI VERAVAL 242/08 93565 17.05.08   992969 07.02.11 3 753/P2
212 NAZA GHELA BARAD ADRI VERAVAL 244/08 93569 17.05.08   992970 07.02.11 3 749
213 RAM GHELA MENSHI ADRI VERAVAL 246/08 93569 17.05.08   992141 0.1.02.11 3 722/P1
214 KESHUR RAMA BARAD ADRI VERAVAL 247/08 93590 17.05.08   992968 7.02.011 3 735
215 JETHA GOVIND ADRI VERAVAL 248/08 93571 17.05.08   9933418 14.02.11 3 734
216 RANA JADAV KACHHOT ADRI VERAVAL 253/08 48037 17.05.08   48037 09.02.11 3 754
217 RANA  RAJA BARAD ADRI VERAVAL 254/08 93577 17.05.08   48040 09.02.11 3 933
218 KHANPARA LAXMIDA VIRJI KHORASA MALIYA 255/08 95701 22.05.08   199744 17.01.11 5 59/1
219 CHAVDA MANSHUKH HAMIR KHORASA MALIYA 258/08 458 26.05.08   990088 20.01.11 7.5 480/P9
220 PARMAR HANSABEN RAMSHI GADU MALIYA 257/08 463 26.05.08   199566 15.01.11 5 20/2/P3
221 KALA LAXAMAN YADAV VISHANVEL MALIYA 120/08 95439 28.05.08   199676 17.01.11 7.5 507/P
222 VIRA DEVA BARAD JANGAR MALIYA 265/08 95189 29.05.08   990359 21.01.11 5 36/P2
223 VADHER JAGA RAMA SAMDHIYALA MALIYA 266/08 94669 03.06.08   199759 17.01.11 5 93/2
224 BARAD MENSHI DHANA DANDERI MALIYA 267/08 95991 06.06.08   993392 14.02.11 5 78
225 DABHI GANGA GOVIND KHERA MALIYA 268/08 95947 06.06.08   199698 17.01.11 5 66/P1
226 DABHI RAMIBEN KARSHAN KHERA MALIYA 269/08 94956 09.06.08   199815 18.01.11 7.5 145/P2
227 CHUDASMA CHINA BHIMA CHORVAD MALIYA 270/08 94759 09.06.08   990687 25.01.11 3 32/P4
228 RATHOD DEVSHI BABU KHERA MALIYA 272/08 773 14.06.08   990254 20.01.11 7.5 24/P3
229 CHUDASMA RAMA PITHA CHORVAD MALIYA 274/08 1901 30.06.08   990076 20.01.11 3 356/P4
230 KABIRANI MAHMAD ADREMAN SIDOKAR VERAVAL 275/08 3550 07.07.08   991077 27.01.11 5 67/1
231 DUDHIBEN DEVA PALDI VERAVAL 276/08 12380 11.07.08   199557 15.01.11 10 72
232 DAKI KALA NARAN KHERA MALIYA 278/08 13616 14.07.08   992038 1.02.11 5 44/P5/P2
