TATKAL GP- KUTIYANA SDN.    
TATKAL-GP NO. SR Number SR Status Consumer Number Consumer Name Taluka Village / City District Amount GPR Number Money Receipt Number Money Receipt Date OLD(NORMAL)APPLICATION DATE    
1 2850649 OPEN T:354 1322394 BHIMA UGA GAREJA KUTIYANA SEGRAS PORBANDAR 500 240 GP167025 20-Jan-11 26-Apr-00    
2 2850416 OPEN T:354 1322164 PUNJA KARSAN MER KUTIYANA SEGRAS PORBANDAR 500 263 GP167026 20-Jan-11 26-Apr-00    
3 2850393 OPEN T:354 1322155 VAJSI GANGA MER KUTIYANA SEGRAS PORBANDAR 500 264 GP167027 20-Jan-11 26-Apr-00    
4 2850372 OPEN T:354 1322149 NEBHA ABHU MER KUTIYANA SEGRAS PORBANDAR 500 266 GP167029 20-Jan-11 26-Apr-00    
5 2850679 OPEN T:354 1322422 PARESH RAM MER KUTIYANA SEGRAS PORBANDAR 500 267 GP167030 20-Jan-11 26-Apr-00    
6 2884996 OPEN T:354 1353500 HIRIBEN RAMBHAI GAREJA KUTIYANA SEGRAS PORBANDAR 500 265 GP167880 28-Jan-11 26-Apr-00    
7 2942384 OPEN T:354 1402437 HAMIR MERAMAN AAHIR KUTIYANA SEGRAS PORBANDAR 500 418 GP180197 12-Feb-11 26-Apr-00    
8 2851088 OPEN T:354 1322832 MER RAJA KANA KUTIYANA SEGRAS PORBANDAR 500 252 GP167065 20-Jan-11 28-Apr-00    
9 2850846 OPEN T:354 1322591 VIRAMBHAI GOGABHAI GAREJA KUTIYANA SEGRAS PORBANDAR 500 241 GP167034 20-Jan-11 29-Apr-00    
10 2850353 OPEN T:354 1322124 VAJSI GANGA MER KUTIYANA SEGRAS PORBANDAR 500 265 GP167028 20-Jan-11 29-Apr-00    
11 2886073 OPEN T:354 1354416 RAJ PARBAT GAREJA KUTIYANA SEGRAS PORBANDAR 500 281 GP167988 28-Jan-11 29-Apr-00    
12 2811058 OPEN T:354 1285185 JIVAN MANAJI PATEL KUTIYANA ISHVARIYA PORBANDAR 500 72 GP166227 15-Jan-11 28-Sep-01    
13 2910400 OPEN T:354 1376082 BAPODARA HARISH RAMJI KUTIYANA CHOLIYANA PORBANDAR 500 368 GP168930 3-Feb-11 22-Apr-02    
14 2807606 OPEN T:354 1281773 SAKAR GOGAN KHUNTI KUTIYANA SINDHPUR PORBANDAR 500 45 GP166141 15-Jan-11 15-Jul-02    
15 2855612 OPEN T:354 1326883 ARJAN JETHA MER KUTIYANA MAL PORBANDAR 500 281 GP167145 21-Jan-11 25-Jul-02    
16 2825538 OPEN T:354 1299272 JETHIBEN JANJABHAI MER KUTIYANA AMAR PORBANDAR 500 156 GP166490 17-Jan-11 22-Mar-03    
17 2850094 OPEN T:354 1321878 KARSAN KHIMA VARU KUTIYANA BALOCH PORBANDAR 500 259 GP167005 20-Jan-11 11-Dec-04    
18 2843576 OPEN T:354 1315997 VIRAM KARSAN RATIYA KUTIYANA DEVDA PORBANDAR 500 226 GP166847 19-Jan-11 7-Mar-05    
19 2916108 OPEN T:354 1380681 HIRIBEN RAMA MODHAVADIYA KUTIYANA AMAR PORBANDAR 500 322 GP169159 4-Feb-11 2-Feb-06    
20 2805718 OPEN T:354 1279929 VALIBEN BHURA KESHWALA KUTIYANA KUTIYANA PORBANDAR 500 19 GP166076 15-Jan-11 9-Feb-06    
21 2807377 OPEN T:354 1281539 RAJSHI NARAN AAHER KUTIYANA PASWALI PORBANDAR 500 44 GP166139 15-Jan-11 11-Feb-06    
22 2814050 OPEN T:354 1288125 KESHAV LILA MER KUTIYANA CHOLIYANA PORBANDAR 500 100 GP166262 17-Jan-11 21-Feb-06    
23 2819711 OPEN T:354 1293601 KARA KANA AAHIR KUTIYANA ROGHADA PORBANDAR 500 113 GP166298 17-Jan-11 22-Mar-06    
24 2808361 OPEN T:354 1282500 LAKHMAN ATYA KUTIYANA KUTIYANA PORBANDAR 500 29 GP166142 15-Jan-11 24-Mar-06    
25 2886086 OPEN T:354 1354422 KARSAN GOVIND VIRDA KUTIYANA VADALA PORBANDAR 500 283 GP167992 28-Jan-11 27-Mar-06    
26 2905795 OPEN T:354 1372149 VACHHANI DINESH CHHAGAN KUTIYANA KHAGESHRI PORBANDAR 500 363 GP168727 2-Feb-11 28-Mar-06    
27 2843287 OPEN T:354 1315728 BAVAN DEVARAJ RABARI KUTIYANA BILDI PORBANDAR 500 223 GP166842 19-Jan-11 23-May-06    
28 2856016 OPEN T:354 1327243 MANISHABEN ARVIND DHOKIYA KUTIYANA BILDI PORBANDAR 500 288 GP167172 21-Jan-11 23-May-06    
29 2874007 OPEN T:354 1343775 KHAMBHLA SARMAN UKA KUTIYANA BILDI PORBANDAR 500 326 GP167555 25-Jan-11 23-May-06    
30 2886002 OPEN T:354 1354338 RABARI MURU NAJA VANSH KUTIYANA BILDI PORBANDAR 500 279 GP167980 28-Jan-11 23-May-06    
31 2856677 OPEN T:354 1327899 LAKHMAN PITHA VARU KUTIYANA MALANKA PORBANDAR 500 296 GP167205 21-Jan-11 6-Jun-06    
32 2811706 OPEN T:354 1285779 VIRAM LILA MER KUTIYANA KOTDA PORBANDAR 500 87 GP166245 15-Jan-11 16-Jun-06    
33 2851038 OPEN T:354 1322773 KHIMA ARBHAM KUCHHADIYA KUTIYANA MAHOBATPARA PORBANDAR 500 250 GP167060 20-Jan-11 16-Jun-06    
34 2884496 OPEN T:354 1353088 ARVIND RAMDE VARU KUTIYANA MALANKA PORBANDAR 500 331 GP167850 28-Jan-11 19-Jun-06    
35 2807635 OPEN T:354 1281806 HIRA MULU AAHIR KUTIYANA DADUKA PORBANDAR 500 21 GP166128 15-Jan-11 3-Aug-06    
36 2841325 OPEN T:354 1313966 RAYMAL LAKHA MARU KUTIYANA DADUKA PORBANDAR 500 208 GP166779 19-Jan-11 3-Aug-06    
37 2825472 OPEN T:354 1299208 RAJU NAGA KARAVADARA KUTIYANA MALANKA PORBANDAR 500 154 GP166487 17-Jan-11 7-Aug-06    
38 2889955 OPEN T:354 1357909 DAYA BHOJA DHOKIYA KUTIYANA CHOLIYANA PORBANDAR 500 349 GP168179 29-Jan-11 20-Sep-06    
39 2873851 OPEN T:354 1343645 ODEDARA LIRIBEN KANA KUTIYANA KOTDA PORBANDAR 500 323 GP167546 25-Jan-11 14-Nov-06    
40 2807520 OPEN T:354 1281678 MURIBEN JAGMAL JOGAL KUTIYANA BALOCH PORBANDAR 500 43 GP166138 15-Jan-11 15-Nov-06    
41 2805230 OPEN T:354 1279466 MOHANBHAI RAMBHAI MER KUTIYANA KUTIYANA PORBANDAR 500 10 GP166063 15-Jan-11 30-Nov-06    
42 2866821 OPEN T:354 1337247 AMU PALA SONDRAVA KUTIYANA KUTIYANA PORBANDAR 500 309 GP167357 24-Jan-11 4-Dec-06    
43 2889686 OPEN T:354 1357614 KHUNTI MERU HATHIYA KUTIYANA AMAR PORBANDAR 500 347 GP168132 29-Jan-11 5-Dec-06    
44 2820586 OPEN T:354 1294463 JADAV RAMSHI LUVA KUTIYANA ROGHADA PORBANDAR 500 82 GP166331 17-Jan-11 7-Dec-06    
45 2808454 OPEN T:354 1282627 KARA LABHU MER KUTIYANA AMAR PORBANDAR 500 59 GP166168 15-Jan-11 12-Dec-06    
46 2849949 OPEN T:354 1321772 MERAMAN KARA RAVLIYA KUTIYANA BALOCH PORBANDAR 500 250 GP166981 20-Jan-11 15-Dec-06    
47 2805234 OPEN T:354 1279459 VAJASI LAKHMAN ODEDARA KUTIYANA MAL PORBANDAR 500 5 GP166067 15-Jan-11 20-Dec-06    
48 2918274 OPEN T:354 1382506 HAMIR BHAYA GAL RANAVAV KHIJDAD PORBANDAR 500 323 GP169207 5-Feb-11 30-Dec-06    
49 2832029 OPEN T:354 1305429 KARSAN RAM MODHVADIYA KUTIYANA AMAR PORBANDAR 500 153 GP166595 18-Jan-11 5-Jan-07    
50 2840282 OPEN T:354 1312989 KANAJI KHIMAJI DELVADIYA KUTIYANA DEVDA PORBANDAR 500 194 GP166743 19-Jan-11 6-Jan-07    
51 2842315 OPEN T:354 1314799 RAMSANKAR LALAJIBHAI MODHA KUTIYANA MANDVA PORBANDAR 500 219 GP166814 19-Jan-11 9-Jan-07    
52 2811156 OPEN T:354 1285269 BHIKHA MERAMAN AAHIR KUTIYANA PASWALI PORBANDAR 500 86 GP166244 15-Jan-11 11-Jan-07    
53 2809278 OPEN T:354 1283419 JAYNIBEN PARBAT MER KUTIYANA MALANKA PORBANDAR 500 63 GP166175 15-Jan-11 16-Jan-07    
54 2848980 OPEN T:354 1320866 GIGIBEN KANA GODHANIYA KUTIYANA AMAR PORBANDAR 500 243 GP166953 20-Jan-11 17-Jan-07    
55 2914080 OPEN T:354 1379063 SANTOKI VALLABH HIRJI KUTIYANA KHAGESHRI PORBANDAR 500 377 GP169023 4-Feb-11 14-Feb-07    
56 2889107 OPEN T:354 1357078 VITTHAL KABA AGHERA KUTIYANA KHAGESHRI PORBANDAR 500 345 GP168101 29-Jan-11 15-Feb-07    
57 2895725 OPEN T:354 1363178 BHANJI JIVAN BRHAMBHATT KUTIYANA KHUNPUR PORBANDAR 500 353 GP168256 31-Jan-11 9-Mar-07    
58 2806923 OPEN T:354 1281082 JAGMAL KARA VARU KUTIYANA MANDVA PORBANDAR 500 11 GP166106 15-Jan-11 9-Apr-07    
59 2811814 OPEN T:354 1285946 MERAMAN SIDA AAHIR KUTIYANA MODDAR PORBANDAR 500 91 GP166249 15-Jan-11 26-Apr-07    
60 2823309 OPEN T:354 1297145 MALDE RAMA TARKHALA KUTIYANA KUTIYANA PORBANDAR 500 113 GP166404 17-Jan-11 4-May-07    
61 2854491 OPEN T:354 1325858 BABU GANGA GORSERA KUTIYANA KUTIYANA PORBANDAR 500 270 GP167103 21-Jan-11 8-May-07    
62 2885759 OPEN T:354 1354138 RASIKLAL MOHANLAL DEDAKIYA KUTIYANA KHAGESHRI PORBANDAR 500 269 GP167949 28-Jan-11 16-May-07    
63 2916015 OPEN T:354 1380619 NATHA GIGA ODEDARA KUTIYANA KUTIYANA PORBANDAR 500 321 GP169152 4-Feb-11 16-May-07    
64 2850552 OPEN T:354 1322328 NAGAJAN ARJAN ODEDARA KUTIYANA AMAR PORBANDAR 500 236 GP167009 20-Jan-11 21-May-07    
65 2809214 OPEN T:354 1283370 ARJANBHAI RAJABHAI VARU KUTIYANA BALOCH PORBANDAR 500 75 GP166231 15-Jan-11 23-May-07    
66 2825171 OPEN T:354 1298925 JINA BHOJA AAHIR KUTIYANA ROGHADA PORBANDAR 500 137 GP166470 17-Jan-11 23-May-07    
67 2819238 OPEN T:354 1293187 JADA FOGA AAHIR KUTIYANA KATWANA PORBANDAR 500 106 GP166279 17-Jan-11 28-May-07    
68 2915260 OPEN T:354 1379978 MER LAKHA MERU KUTIYANA DEVDA PORBANDAR 500 386 GP169103 4-Feb-11 30-May-07    
69 2830945 OPEN T:354 1304378 BHIMA VIKRAM ODEDARA KUTIYANA KUTIYANA PORBANDAR 500 147 GP166581 18-Jan-11 4-Jun-07    
70 2841757 OPEN T:354 1314324 BHOJA ARASHI AAHIR KUTIYANA ROGHADA PORBANDAR 500 214 GP166794 19-Jan-11 4-Jun-07    
71 2807803 OPEN T:354 1281971 ARJAN GOVIND JARER KUTIYANA TERI PORBANDAR 500 49 GP166147 15-Jan-11 13-Jun-07    
72 2808074 OPEN T:354 1282218 DHARMAN RAYMAL AAHIR KUTIYANA ROGHADA PORBANDAR 500 33 GP166157 15-Jan-11 19-Jun-07    
73 2807477 OPEN T:354 1281640 KARSAN FOGA MARU KUTIYANA KANTOL PORBANDAR 500 42 GP166137 15-Jan-11 25-Jun-07    
74 2850621 OPEN T:354 1322363 BHANUBHAI ABHABHAI MER KUTIYANA MAL PORBANDAR 500 237 GP167013 20-Jan-11 26-Jun-07    
75 2938651 OPEN T:354 1399159 MOHAN DEVASHI BUTTANI KUTIYANA ISHVARIYA PORBANDAR 500 334 GP180049 11-Feb-11 5-Jul-07    
76 2885904 OPEN T:354 1354262 VEJA LILA MODEDARA KUTIYANA KANTOL PORBANDAR 500 278 GP167967 28-Jan-11 20-Jul-07    
77 2840247 OPEN T:354 1312936 NAGA MERU MER KUTIYANA THEPDA PORBANDAR 500 193 GP166741 19-Jan-11 23-Jul-07    
78 2811367 OPEN T:354 1285485 JIVA RAMA BAPODARA KUTIYANA KUTIYANA PORBANDAR 500 96 GP166254 15-Jan-11 1-Aug-07    
79 2918729 OPEN T:354 1382862 BHARVADIYA SAJAN MALDE KUTIYANA MANDVA PORBANDAR 500 392 GP169236 5-Feb-11 1-Aug-07    
80 2942889 OPEN T:354 1402838 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 408 GP180187 12-Feb-11 27-Aug-07    
81 2942879 OPEN T:354 1402837 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 409 GP180188 12-Feb-11 27-Aug-07    
82 2942865 OPEN T:354 1402833 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 410 GP180189 12-Feb-11 27-Aug-07    
83 2942852 OPEN T:354 1402829 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 411 GP180190 12-Feb-11 27-Aug-07    
84 2942841 OPEN T:354 1402748 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 412 GP180191 12-Feb-11 27-Aug-07    
85 2942902 OPEN T:354 1402841 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 413 GP180192 12-Feb-11 27-Aug-07    
86 2942825 OPEN T:354 1402745 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 414 GP180193 12-Feb-11 27-Aug-07    
87 2942816 OPEN T:354 1402743 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 415 GP180194 12-Feb-11 27-Aug-07    
88 2942790 OPEN T:354 1402739 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 416 GP180195 12-Feb-11 27-Aug-07    
89 2942913 OPEN T:354 1402842 SHREE VAGHARI SAMUDAYIK KHED SAHKARI MANDALI KUTIYANA KHAGESHRI PORBANDAR 500 417 GP180196 12-Feb-11 27-Aug-07    
90 2819113 OPEN T:354 1293019 ARJAN PUNJA BERIYA KUTIYANA MANDVA PORBANDAR 500 102 GP166270 17-Jan-11 10-Sep-07    
91 2807689 OPEN T:354 1281823 INDUBEN VASRAMBHAI KUTIYANA DADUKA PORBANDAR 500 20 GP166127 15-Jan-11 4-Oct-07    
92 2833197 OPEN T:354 1306525 JIVIBEN DEVANAND SISODIYA RANAVAV KHIJDAD PORBANDAR 500 175 GP166627 18-Jan-11 31-Oct-07    
93 2807965 OPEN T:354 1282146 RAJESH JAMNADAS SANTOKI KUTIYANA KHAGESHRI PORBANDAR 500 32 GP166153 15-Jan-11 16-Nov-07    
94 2833310 OPEN T:354 1306613 PUNA BHOJA RATHOD KUTIYANA DADUKA PORBANDAR 500 200 GP166698 18-Jan-11 29-Nov-07    
95 2856599 OPEN T:354 1327784 SANTIBEN DEVDASBHAI MER KUTIYANA TERI PORBANDAR 500 293 GP167192 21-Jan-11 8-Dec-07    
96 2850119 OPEN T:354 1321929 JIVA JETHA GAL KUTIYANA BALOCH PORBANDAR 500 258 GP167004 20-Jan-11 12-Dec-07    
97 2847721 OPEN T:354 1319681 KISHOR BECHAR GAJERA KUTIYANA HELABELI PORBANDAR 500 227 GP166883 20-Jan-11 18-Dec-07    
98 2847707 OPEN T:354 1319676 KISHOR BECHAR GAJERA KUTIYANA HELABELI PORBANDAR 500 228 GP166884 20-Jan-11 18-Dec-07    
99 2847696 OPEN T:354 1319671 KISHOR BECHAR GAJERA KUTIYANA HELABELI PORBANDAR 500 229 GP166885 20-Jan-11 18-Dec-07    
100 2847680 OPEN T:354 1319668 SAMIR ARJAN GAREJA KUTIYANA HELABELI PORBANDAR 500 230 GP166886 20-Jan-11 18-Dec-07    
101 2847665 OPEN T:354 1319666 SAMIR ARBAHM GAREJA KUTIYANA HELABELI PORBANDAR 500 231 GP166887 20-Jan-11 18-Dec-07    
102 2880305 OPEN T:354 1349322 KHODA MARKHI KUTIYANA CHAUTA PORBANDAR 500 328 GP167726 27-Jan-11 28-Dec-07    
103 2823780 OPEN T:354 1297589 BHARAT GOGAN SINDHAL RANAVAV KHIJDAD PORBANDAR 500 121 GP166421 17-Jan-11 2-Jan-08    
104 2865069 OPEN T:354 1335613 HIRIBEN MALDE VARU RANAVAV KHIJDAD PORBANDAR 500 298 GP167283 24-Jan-11 2-Jan-08    
105 2897261 OPEN T:354 1364611 RAJIBEN RAJASHIBHAI MARU KUTIYANA CHAUTA PORBANDAR 500 307 GP168385 31-Jan-11 3-Jan-08    
106 2841794 OPEN T:354 1314376 RUDIBEN DHANABHAI GAL KUTIYANA ROGHADA PORBANDAR 500 213 GP166793 19-Jan-11 4-Jan-08    
107 2935602 OPEN T:354 1396687 MARU ARSI MARKHI KUTIYANA CHAUTA PORBANDAR 500 402 GP169940 10-Feb-11 7-Jan-08    
108 2810068 OPEN T:354 1284181 KESHAVALA HAMIR NATHA RANAVAV KHIJDAD PORBANDAR 500 81 GP166237 15-Jan-11 12-Jan-08    
109 2949848 OPEN T:354 1409264 RAMIBEN GOVINDBHAI AAHIR KUTIYANA GOKARAN PORBANDAR 500 349 GP180375 14-Feb-11 16-Jan-08    
110 2809050 OPEN T:354 1283183 KARA PANCHA DANGAR KUTIYANA VADALA PORBANDAR 500 67 GP166182 15-Jan-11 18-Jan-08    
111 2808794 OPEN T:354 1282937 KESHUBHAI VIKRAMBHAI MODHA KUTIYANA BALOCH PORBANDAR 500 47 GP166192 15-Jan-11 31-Jan-08    
112 2822409 OPEN T:354 1296248 RAJA SURA DANGAR KUTIYANA ROGHADA PORBANDAR 500 99 GP166384 17-Jan-11 31-Jan-08    
113 2822251 OPEN T:354 1296075 RAJA SURA DANGAR KUTIYANA ROGHADA PORBANDAR 500 100 GP166385 17-Jan-11 31-Jan-08    
114 2854614 OPEN T:354 1325976 SARMAN NAGA VARU KUTIYANA BALOCH PORBANDAR 500 272 GP167111 21-Jan-11 31-Jan-08    
115 2885209 OPEN T:354 1353722 JAGMAL RAMSHI VARU KUTIYANA MANDVA PORBANDAR 500 337 GP167907 28-Jan-11 31-Jan-08    
116 2942332 OPEN T:354 1402371 MANSUKH GOVIND CHANDIGRA KUTIYANA ROGHADA PORBANDAR 500 338 GP180125 12-Feb-11 31-Jan-08    
117 2806723 OPEN T:354 1280879 RAMA LAKHA ODEDARA KUTIYANA KUTIYANA PORBANDAR 500 31 GP166098 15-Jan-11 2-Feb-08    
118 2850712 OPEN T:354 1322459 PARBAT LAKHMAN MODHVADIYA KUTIYANA SINDHPUR PORBANDAR 500 262 GP167022 20-Jan-11 7-Feb-08    
119 2833638 OPEN T:354 1306937 BAHNA RANMAL BHUTIYA KUTIYANA MALANKA PORBANDAR 500 182 GP166640 18-Jan-11 14-Feb-08    
120 2855322 OPEN T:354 1326627 RAMA NEBHA MER KUTIYANA MAHOBATPARA PORBANDAR 500 278 GP167131 21-Jan-11 14-Feb-08    
121 2913843 OPEN T:354 1378875 KANATA PRAKASH ARJAN KUTIYANA GOKARAN PORBANDAR 500 376 GP169005 4-Feb-11 16-Feb-08    
122 2806618 OPEN T:354 1280779 SANTOK KESAV MER KUTIYANA KUTIYANA PORBANDAR 500 29 GP166096 15-Jan-11 18-Feb-08    
123 2806675 OPEN T:354 1280865 CHANA RAM MER KUTIYANA KUTIYANA PORBANDAR 500 30 GP166097 15-Jan-11 18-Feb-08    
124 2822599 OPEN T:354 1296415 NAGAJAN KESAV BHOGESARA KUTIYANA DEVDA PORBANDAR 500 106 GP166391 17-Jan-11 18-Feb-08    
125 2874942 OPEN T:354 1344529 ODEDARA VIRAM ARBHAM KUTIYANA DEVDA PORBANDAR 500 327 GP167569 27-Jan-11 18-Feb-08    
126 2820494 OPEN T:354 1294397 MEPA RAM KANGAR KUTIYANA ROGHADA PORBANDAR 500 83 GP166332 17-Jan-11 21-Feb-08    
127 2820888 OPEN T:354 1294762 JIVA RAMSI LUVA KUTIYANA ROGHADA PORBANDAR 500 85 GP166347 17-Jan-11 21-Feb-08    
128 2822464 OPEN T:354 1296309 MAHESH LAKHA BABRIYA KUTIYANA ROGHADA PORBANDAR 500 104 GP166389 17-Jan-11 21-Feb-08    
129 2824265 OPEN T:354 1298045 VEJA DUDA MODHVADIYA KUTIYANA ROGHADA PORBANDAR 500 126 GP166434 17-Jan-11 21-Feb-08    
130 2823415 OPEN T:354 1297200 BHOJA SAMAT GODHANIYA KUTIYANA KOTDA PORBANDAR 500 123 GP166424 17-Jan-11 25-Feb-08    
131 2856099 OPEN T:354 1327365 JENTILAL MULJI MANVAR KUTIYANA DEVDA PORBANDAR 500 290 GP167175 21-Jan-11 25-Feb-08    
132 2888495 OPEN T:354 1356567 USHABEN KESHAVBHAI DHOKIYA KUTIYANA BILDI PORBANDAR 500 341 GP168035 29-Jan-11 25-Feb-08    
133 2905857 OPEN T:354 1372210 BABRIYA RAMESH BHIMA KUTIYANA ROGHADA PORBANDAR 500 364 GP168731 2-Feb-11 1-Mar-08    
134 2874383 OPEN T:354 1344051 VALIBEN HAMIR GAGIYA KUTIYANA RAMNAGAR PORBANDAR 500 262 GP167566 25-Jan-11 6-Mar-08    
135 2804821 OPEN T:354 1279042 MOHAN MULU KUMBHAR KUTIYANA ROGHADA PORBANDAR 500 1 GP166049 15-Jan-11 10-Mar-08    
136 2804809 OPEN T:354 1279052 NARAN MURU KUMBHAR KUTIYANA ROGHADA PORBANDAR 500 2 GP166050 15-Jan-11 10-Mar-08    
137 2804777 OPEN T:354 1279032 MADHVAJI MULU KUMBHAR KUTIYANA ROGHADA PORBANDAR 500 3 GP166051 15-Jan-11 10-Mar-08    
138 2874408 OPEN T:354 1344060 AMRUTLAL PARSOTAM VACHANI KUTIYANA DEVDA PORBANDAR 500 261 GP167565 25-Jan-11 13-Mar-08    
139 2843896 OPEN T:354 1316292 BHAYSUBHA MADHUBHA JADEJA KUTIYANA MALANKA PORBANDAR 500 231 GP166858 19-Jan-11 17-Mar-08    
140 2856707 OPEN T:354 1327910 BABULAL BHIMABHAI BABARIYA KUTIYANA ROGHADA PORBANDAR 500 254 GP167203 21-Jan-11 24-Mar-08    
141 2910981 OPEN T:354 1376588 JOSHI JIVRAM NANJI KUTIYANA KHAGESHRI PORBANDAR 500 373 GP168952 3-Feb-11 24-Mar-08    
142 2805134 OPEN T:354 1279386 RUDIBEN BAVAN BADH KUTIYANA MALANKA PORBANDAR 500 3 GP166061 15-Jan-11 31-Mar-08    
143 2808232 OPEN T:354 1282361 NARAN GAGAJI BHATIYA KUTIYANA RAMNAGAR PORBANDAR 500 35 GP166161 15-Jan-11 10-Apr-08    
144 2806198 OPEN T:354 1280405 HAJA ARJAN GODHANIYA KUTIYANA MAL PORBANDAR 500 24 GP166088 15-Jan-11 17-Apr-08    
145 2834100 OPEN T:354 1307377 VAJSI DEVAYAT AAHER KUTIYANA ROGHADA PORBANDAR 500 191 GP166656 18-Jan-11 17-Apr-08    
146 2833522 OPEN T:354 1306831 RAMJI DEVRAJ PATEL KUTIYANA KHAGESHRI PORBANDAR 500 181 GP166637 18-Jan-11 21-Apr-08    
147 2885732 OPEN T:354 1354132 KHIMAJI DEVRAJ JASANI KUTIYANA KHAGESHRI PORBANDAR 500 270 GP167950 28-Jan-11 21-Apr-08    
148 2806000 OPEN T:354 1280175 RAMESH NARSI BHALODIYA KUTIYANA ISHVARIYA PORBANDAR 500 22 GP166081 15-Jan-11 24-Apr-08    
149 2809007 OPEN T:354 1283144 DEVA MALDE ODEDARA KUTIYANA DEVDA PORBANDAR 500 43 GP166181 15-Jan-11 28-Apr-08    
150 2856661 OPEN T:354 1327890 VALDAS MORARDAS GONDALIYA KUTIYANA RAMNAGAR PORBANDAR 500 295 GP167198 21-Jan-11 28-Apr-08    
151 2810065 OPEN T:354 1284191 NAGDAN ARJAN AAHIR KUTIYANA VADALA PORBANDAR 500 71 GP166190 15-Jan-11 1-May-08    
152 2809404 OPEN T:354 1283532 MALDE PUNJA VARU KUTIYANA BALOCH PORBANDAR 500 77 GP166233 15-Jan-11 1-May-08    
153 2806241 OPEN T:354 1280421 JIVTIBEN MAHESH ODEDARA KUTIYANA AMAR PORBANDAR 500 25 GP166090 15-Jan-11 5-May-08    
154 2809974 OPEN T:354 1284081 SAMAT PUNA CHHAIYA KUTIYANA VADALA PORBANDAR 500 74 GP166222 15-Jan-11 5-May-08    
155 2824802 OPEN T:354 1298504 PRAFUL NARASHI KANBI KUTIYANA KHAGESHRI PORBANDAR 500 126 GP166456 17-Jan-11 5-May-08    
156 2824839 OPEN T:354 1298573 GIRISH GOVIND KANBI KUTIYANA KHAGESHRI PORBANDAR 500 127 GP166457 17-Jan-11 5-May-08    
157 2825266 OPEN T:354 1298993 CHHAGAN BHAGVANJI KANBI KUTIYANA KHAGESHRI PORBANDAR 500 142 GP166475 17-Jan-11 5-May-08    
158 2807862 OPEN T:354 1282028 ARBHAM PUNJA GODHANIYA KUTIYANA ISHVARIYA PORBANDAR 500 50 GP166151 15-Jan-11 8-May-08    
159 2842207 OPEN T:354 1314730 PUNJA MERAMAN BHATTU KUTIYANA KATWANA PORBANDAR 500 212 GP166810 19-Jan-11 12-May-08    
160 2821588 OPEN T:354 1295458 HIRAN ARSI DANGAR KUTIYANA TERI PORBANDAR 500 94 GP166366 17-Jan-11 15-May-08    
161 2886156 OPEN T:354 1354492 GIRISH DEVA NANDANIYA KUTIYANA KANTOL PORBANDAR 500 288 GP167997 28-Jan-11 15-May-08    
162 2821221 OPEN T:354 1295101 LAKHMAN BHAYA MARU KUTIYANA ROGHADA PORBANDAR 500 103 GP166388 17-Jan-11 17-May-08    
163 2807240 OPEN T:354 1281393 NARASI JAMANADAS PATEL KUTIYANA DEVDA PORBANDAR 500 19 GP166126 15-Jan-11 19-May-08    
164 2821628 OPEN T:354 1295510 PARESH BHIMSHI DANGAR KUTIYANA TERI PORBANDAR 500 95 GP166367 17-Jan-11 22-May-08    
165 2825248 OPEN T:354 1298989 CHHAGAN BHAGVANJI SANTOKI KUTIYANA KHAGESHRI PORBANDAR 500 143 GP166476 17-Jan-11 26-May-08    
166 2946929 OPEN T:354 1406616 DAV BHUPATRAY MANDAN KUTIYANA VADALA PORBANDAR 500 422 GP180296 14-Feb-11 28-May-08    
167 2850704 OPEN T:354 1322454 BHARATBHAI VEJABHAI MER KUTIYANA BALOCH PORBANDAR 500 244 GP167044 20-Jan-11 29-May-08    
168 2805476 OPEN T:354 1279696 MANDA GOGAN RABARI KUTIYANA SINDHPUR PORBANDAR 500 16 GP166073 15-Jan-11 11-Jun-08    
169 2823246 OPEN T:354 1297042 VALA KANA JALU KUTIYANA VADALA PORBANDAR 500 111 GP166402 17-Jan-11 16-Jun-08    
170 2833886 OPEN T:354 1307140 PARBAT MASRI BHEDA KUTIYANA KHAGESHRI PORBANDAR 500 190 GP166654 18-Jan-11 24-Jun-08    
171 2832392 OPEN T:354 1305769 MARKHI DHARNANT MARU KUTIYANA CHAUTA PORBANDAR 500 206 GP166774 19-Jan-11 25-Jun-08    
