PGVCL - Rajkot Rural Circle
Tatkal - 2010 GP Register
Sr. No. Sr.No. Sdn wise Name of S/Dn. Details of Original Registration Original GP No. Details of Switch Over Registration Name of Applicant Village Taluka Load in HP LS No. Change of L.S. No. Within Same Village Date of Survey Surveyed Category PROP. NO/DATE TS FQ Issued On Payment Done REMARK (E-urja SR No.)  
      Date M.R. No. Amount   Date M.R. No. Amount           Old  New       NO DATE NO DATE MR NO DATE    
1 1 GONDAL TOWN 3-May-99 5193 200 99122 15-Jan-11 14560 500 RAJUBHAI NATHABHAI BANUGARIYA GONDAL GONDAL 5 100P2P1                       2899868  
2 2 GONDAL TOWN 24-Feb-03 74631 200 37 14-Feb-11 716988 500 BACHUBHAI VEJABHAI GAMARA GONDAL GONDAL 5 37P14                       2949924  
3 3 GONDAL TOWN 27-Feb-03 74733 200 40 15-Jan-11 14724 500 NARSHIBHAI VASHRAM RAIYANI GONDAL GONDAL 5 254/3P3                       2838642  
4 4 GONDAL TOWN 27-Feb-03 74734 200 41 19-Jan-11 20794 500 DHARAMSHI BHANABHAI SELADIYA GONDAL GONDAL 5 254/2                       2878475  
5 5 GONDAL TOWN 27-Feb-03 74736 200 43 25-Jan-11 21008 500 DHIRAJBHAI BHADABHAI RAIYANI GONDAL GONDAL 5 253/1P1                       2881669  
6 6 GONDAL TOWN 27-Feb-03 74737 200 44 25-Jan-11 21007 500 CHAKUBHAI KESHABHAI RAIYANI GONDAL GONDAL 5 242/P1                       2881651  
7 7 GONDAL TOWN 8-Apr-03 6700 200 53 15-Jan-11 14725 500 JAGDISHBHAI LALJIBHAI  KOTDIA GONDAL GONDAL 5 245/1P2                       2838650  
8 8 GONDAL TOWN 9-Apr-03 36158 200 54 11-Feb-11 75350 500 JENTILAL NARSHIBHAI MALAVIYA GONDAL GONDAL 5 397/1P1                       2938212  
9 9 GONDAL TOWN 17-Jun-05 941987 200 67 15-Jan-11 14799 500 VIPULBHAI DHANJIBHAI KOTADIYA GONDAL GONDAL 5 500/2                       2838783  
10 10 GONDAL TOWN 18-Jun-05 942142 200 70 15-Jan-11 20302 500 NILESHBHAI NATHABHAI KATBA GONDAL GONDAL 5 499/2P2                       2828316  
11 11 GONDAL TOWN 18-Nov-05 719888 200 76 19-Jan-11 20745 500 KADVABHAI RANCHODBHAI RAIYANI GONDAL GONDAL 5 12/1P/1                       2877714  
12 12 GONDAL TOWN 3-Dec-05 727013 200 78 18-Jan-11 15545 500 RAJIVBHAI KESHAVBHAI GONDALIYA GONDAL GONDAL 5 377P2                       2839130  
13 13 GONDAL TOWN 8-Dec-05 732723 200 79 27-Jan-11 21046 500 DHANSUKH JERAMBHAI VADODARIYA GONDAL GONDAL 7.5 74P1/P1                       2899813  
14 14 GONDAL TOWN 19-Dec-05 734529 200 80 15-Jan-11 20304 500 CHHAGANBHAI GOPALBHAI RAIYANI GONDAL GONDAL 5 629/2P6                       2828334  
15 15 GONDAL TOWN 1-Feb-06 775390 200 90 28-Jan-11 72869 500 JASMATBHAI RATNABHAI PARMAR GONDAL GONDAL 5 685P4                       2899798  
16 16 GONDAL TOWN 14-Feb-06 777436 200 91 21-Jan-11 20901 500 MAGANBHAI BABUBHAI PARAKHIYA GONDAL GONDAL 5 60/2P2                       2880254  
17 17 GONDAL TOWN 2-May-06 26283 200 97 15-Jan-11 14585 500 PREMILABEN GHELA SHELADIYA GONDAL GONDAL 5 53/2P2                       2837579  
18 18 GONDAL TOWN 19-May-06 25952 200 98 15-Jan-11 14530 500 JENTIBHAI VALABHAI PADARIYA GONDAL GONDAL 7.5 134P3P1                       2833440  
19 19 GONDAL TOWN 14-Jun-06 220613 200 100 19-Jan-11 20645 500 MANSUKHBHAI NARANBHAI UNDHAD GONDAL GONDAL 5 308P1                       2877580  
20 20 GONDAL TOWN 13-Jul-06 51845 200 102 15-Jan-11 20242 500 VINODRAI PREMJIBHAI RAIYANI GONDAL GONDAL 5 645/3                       2818098  
21 21 GONDAL TOWN 19-Jul-06 52481 200 103 17-Jan-11 20490 500 PARSHOTAMBHAI SHAMBHU RAIYANI GONDAL GONDAL 5 200/1P1                       2838840  
22 22 GONDAL TOWN 25-Jul-06 560685 200 104 18-Jan-11 20603 500 VALLABHBHAI TAPUBHAI CHANGELA GONDAL GONDAL 5 732/P2/P1                       2839217  
23 23 GONDAL TOWN 20-Sep-06 575960 200 107 15-Jan-11 14576 500 HASMUKHBHAI SAVJI PARASANA GONDAL GONDAL 5 557P5                       2836820  
24 24 GONDAL TOWN 20-Sep-06 575961 200 108 15-Jan-11 20220 500 JENTILAL SAVJIBHAI PARSANA GONDAL GONDAL 5 557P10                       2817801  
25 25 GONDAL TOWN 13-Mar-07 99656 200 115 15-Jan-11 20427 500 VIPULBHAI CHAGANBHAI BARASIYA GONDAL GONDAL 5 238/1P1                       2830237  
26 26 GONDAL TOWN 17-Apr-07 879107 200 119 15-Jan-11 20205 500 KISHORBHAI NATHA BANUGARIYA GONDAL GONDAL 5 734/P6                       2817651  
27 27 GONDAL TOWN 22-Jun-07 21034 200 126 19-Jan-11 20657 500 HITESH TULSIBHAI RUPARELIYA GONDAL GONDAL 5 191P5                       2877593  
28 28 GONDAL TOWN 6-Jul-07 22393 200 127 14-Feb-11 717039 500 JAGDISHBHAI RANCHHODBHAI SATODIYA GONDAL GONDAL 5 541/1P8                       2950436  
29 29 GONDAL TOWN 31-Jul-07 34169 200 130 19-Jan-11 20749 500 RAJESHBHAI BACHUBHAI PAMBHAR GONDAL GONDAL 5 162P8/P1                       2877720  
30 30 GONDAL TOWN 27-Sep-07 58414 200 138 9-Feb-11 75052 500 VASHRAMBHAI BHIKABHAI RAIYANI GONDAL GONDAL 7.5 311/3P1/P1                       2934249  
31 31 GONDAL TOWN 11-Oct-07 59824 200 141 17-Jan-11 20491 500 SAVJIBHAI OGHADBHAI PIPALIYA GONDAL GONDAL 5 184/3P6                       2838841  
32 32 GONDAL TOWN 11-Oct-07 59825 200 140 15-Jan-11 14572 500 JERAMBHAI  OGHADBHAI KHUNT GONDAL GONDAL 5 184/3P                       2836782  
33 33 GONDAL TOWN 26-Oct-07 536588 200 146 15-Jan-11 20334 500 KESHAVBHAI OGHADBHAI KHANT GONDAL GONDAL 5 184/3P7                       2829002  
34 34 GONDAL TOWN 29-Oct-07 536871 200 147 11-Feb-11 75354 500 HARSABA ANIRUDDHISINH JADEJA GONDAL GONDAL 5 696P1/P1                       2937928  
35 35 GONDAL TOWN 12-Dec-07 518293 200 148 21-Jan-11 20893 500 VALLABHBHAI TAPUBHAI RAMOLIYA GONDAL GONDAL 5 368P3                       2880126  
36 36 GONDAL TOWN 15-Dec-07 518874 200 149 27-Jan-11 21036 500 KADVABHAI KESHABHAI RAIYANI GONDAL GONDAL 5 252/3P4                       2882616  
37 37 GONDAL TOWN 28-Dec-07 540022 200 153 27-Jan-11 21047 500 NAVNEET JERAMBHAI VADODARIYA GONDAL GONDAL 5 72/2P1                       2899814  
38 38 GONDAL TOWN 2-Jan-08 540760 200 156 15-Jan-11 14711 500 JASUBHAI KARSANBHAI VIRADIYA GONDAL GONDAL 5 548/2P3                       2838614  
39 39 GONDAL TOWN 16-Jan-08 542241 200 158 25-Jan-11 20998 500 DILIPBHAI NANJIBHAI SALADIYA GONDAL GONDAL 5 53/2P1                       2881587  
40 40 GONDAL TOWN 17-Jan-08 37617 200 159 1-Feb-11 73790 500 NANJIBHAI BHANABHAI SELADIYA GONDAL GONDAL 5 38P8                       2908535  
41 41 GONDAL TOWN 25-Jan-08 72813 200 160 15-Jan-11 20428 500 JENTIBHAI SHIVABHAI SAKARIYA GONDAL GONDAL 5 149P6                       2830319  
42 42 GONDAL TOWN 28-Jan-08 73010 200 161 15-Jan-11 20211 500 SUDHIRBHAI AMBABHAI MAKADIA GONDAL GONDAL 5 781P1                       2817695  
43 43 GONDAL TOWN 28-Jan-08 73011 200 162 15-Jan-11 20210 500 SHARDABEN JAYSUKHBHAI BHALODI GONDAL GONDAL 5 779                       2817687  
44 44 GONDAL TOWN 30-Jan-08 73244 200 163 18-Jan-11 15573 500 HANSARAJ NATHABHAI BHALALA GONDAL GONDAL 5 199/3P1                       2839171  
45 45 GONDAL TOWN 30-Jan-08 73250 200 164 18-Jan-11 15572 500 ASHOKBHAI MAGANBHAI SORATHIYA GONDAL GONDAL 5 173/1P1                       2839170  
46 46 GONDAL TOWN 11-Feb-08 74264 200 165 27-Jan-11 21062 500 MANISHBHAI GORDHANBHAI AKBARI GONDAL GONDAL 10 541/2P2                       2899829  
47 47 GONDAL TOWN 12-Feb-08 74686 200 166 18-Jan-11 15503 500 VIDHAYABEN KISHORBHAI RAIYANI GONDAL GONDAL 5 403/2P4                       2839076  
48 48 GONDAL TOWN 14-Feb-08 579635 200 132 17-Jan-11 15453 500 SHANTILAL DAMJIBHAI BHALODI GONDAL GONDAL 5 773                       2838981  
49 49 GONDAL TOWN 3-Mar-08 582802 200 217 24-Jan-11 20970 500 DAMJIBHAI HARIBHAI CHANIYARA GONDAL GONDAL 5 760/2                       2881274  
50 50 GONDAL TOWN 10-Mar-08 37717 200 172 29-Jan-11 73159 500 RAMESH GORDHANBHAI  PANELIYA GONDAL GONDAL 5 637/2P1                       2908481  
51 51 GONDAL TOWN 10-Mar-08 37718 200 173 15-Jan-11 20303 500 NATHABHAI AMBABHAI PARMAR GONDAL GONDAL 5 166P1                       2828328  
52 52 GONDAL TOWN 20-Mar-08 510454 200 174 19-Jan-11 20761 500 BACHUBHAI POPATBHAI PIPALIYA GONDAL GONDAL 5 676/2                       2877735  
53 53 GONDAL TOWN 11-Apr-08 520214 200 175 19-Jan-11 20744 500 MANUBHAI BAVABHAI BHALALA GONDAL GONDAL 5 98P3                       2877713  
54 54 GONDAL TOWN 2-May-08 522188 200 176 15-Jan-11 14788 500 JENTIBHAI VALJIBHAI  THUMAR GONDAL GONDAL 5 186P3                       2838767  
55 55 GONDAL TOWN 6-May-08 532510 200 177 17-Jan-11 20559 500 JAYDEVBHAI RAVJIBHAI SATODIYA GONDAL GONDAL 5 577                       2838916  
56 56 GONDAL TOWN 13-May-08 533059 200 179 15-Jan-11 20190 500 GORDHANBHAI BHIKABHAI RAIYANI GONDAL GONDAL 5 311/3P3                       2817463  
57 57 GONDAL TOWN 30-May-08 534894 200 185 18-Jan-11 15593 500 PRAGJIBHAI VIRJIBHAI VIRANI GONDAL GONDAL 5 138P3                       2839198  
58 1 GONDAL RURAL-1 7-Jan-95 57895 100 1734 15-Jan-11 20301 500 RAMJIBHAI UKABHAI RAMANI MANDAN KUNDLA GONDAL 5 51/P2                       2828302
59 2 GONDAL RURAL-1 9-Oct-95 49741 200 1997 17-Jan-11 15473 500 JYOTISHKUMAR RANCHODBHAI BUD MOVIYA GONDAL 5 723/P1/P4                       2839015
60 3 GONDAL RURAL-1 28-Nov-95 48949 200 2061 18-Jan-11 15529 500 MANSUKH PREMJIBHAI CHARANIYA MOVIYA GONDAL 5 559/P5                       2839108
61 4 GONDAL RURAL-1 28-Nov-95 48950 100 2062 15-Jan-11 20263 500 MANJULABEN MANSUKH CHARANIA MOVIYA GONDAL 5 1086P1                       2826899
62 5 GONDAL RURAL-1 13-Dec-95 65256 200 2085 31-Jan-11 73539 500 GIGABHAI NANABHAI VALA DOLATPAR JASDAN 5 152                       2908502
63 6 GONDAL RURAL-1 28-Dec-95 67766 200 3019 15-Jan-11 20390 500 CHHAGANBHAI VALJIBHAI RADADIA MOVIYA GONDAL 5 386/P1                       2829376
64 7 GONDAL RURAL-1 29-Jan-96 91224 200 3068 28-Jan-11 72866 500 CHANDUBHAI MAVJIBHAI VAGHASIYA MOVIYA GONDAL 5 385/P1                       2899796
65 8 GONDAL RURAL-1 9-Feb-96 91555 200 3086 20-Jan-11 20827 500 PRAGJIBHAI MULJIBHAI VEKARIYA MOVIYA GONDAL 5 940P2                       2879210
66 9 GONDAL RURAL-1 9-Feb-96 91558 200 3089 15-Jan-11 20431 500 GOVINDBHAI RATNABHAI GAJIPARA MOVIYA GONDAL 5 820                       2830393
67 10 GONDAL RURAL-1 14-Feb-96 64858 200 3099 18-Jan-11 15526 500 RAGHUBHAI KARAMSHI RAIYANI VEKARI GONDAL 5 9P4                       2839105
68 11 GONDAL RURAL-1 14-Feb-96 64860 200 4001 20-Jan-11 20851 500 RAGHUBHAI THAKARSHIBHAI LILA VEKARI GONDAL 5 3/2P3                       2879589
69 12 GONDAL RURAL-1 14-Feb-96 64865 200 4006 19-Jan-11 20707 500 RAMDEVSINH RUPSINH SARVAIYA VEKARI GONDAL 5 21/2P2                       2877647
70 13 GONDAL RURAL-1 14-Feb-96 64868 200 4009 19-Jan-11 20706 500 GANPATSINH RUPSINH SARVAIYA VEKARI GONDAL 5 14/P1/P2                       2877646
71 14 GONDAL RURAL-1 14-Feb-96 64869 200 4010 17-Jan-11 20548 500 PRAVINSINH JIVUBHA CHUDASAMA VEKARI GONDAL 10 59/1P2/P2                       2838902
72 15 GONDAL RURAL-1 20-Feb-96 65017 200 4017 17-Jan-11 20495 500 CHANDULAL POPATBHAI VORA SHIVRAJGADH GONDAL 5 782/6P1                       2838846
73 16 GONDAL RURAL-1 24-Apr-96 24715 200 4068 25-Jan-11 20989 500 UMADBHAI VASHRAMBHAI AGHERA PATITAD GONDAL 5 40P                       2881517
74 17 GONDAL RURAL-1 30-Nov-96 25701 200 4133 17-Jan-11 20503 500 KESHAVBHAI TRIKAMBHAI KALARIYA MOVIYA GONDAL 5 589/1P3                       2838854
75 18 GONDAL RURAL-1 4-Mar-97 36983 200 68 15-Jan-11 14775 500 MOHANBHAI RAVJIVHAI SAKHIYA NAGADKA GONDAL 5 79                       2838730
76 19 GONDAL RURAL-1 4-Mar-97 37013 200 71 7-Feb-11 74585 500 RAJENDRASINH BHIKUBHA RAIJADA RUPAVATI GONDAL 5 54P3                       2925839
77 20 GONDAL RURAL-1 4-Mar-97 37015 200 73 25-Jan-11 21018 500 MOHANBHAI SOMABHAI MER RUPAVATI GONDAL 5 48/P3                       2881739
78 21 GONDAL RURAL-1 6-Mar-97 37050 100 90 24-Jan-11 20957 500 NANDLAL DEVJIBHAI PANASARA PATITAD GONDAL 5 376/1P2/P1                       2881230
79 22 GONDAL RURAL-1 21-Apr-97 27954 200 152 19-Jan-11 20651 500 VALLABHBHAI DHANABHAI PATEL NANA UMAVADA GONDAL 7.5 88                       2877586
80 23 GONDAL RURAL-1 11-Jul-97 24612 200 210 19-Jan-11 20743 500 SHANTILAL PACHABHAI RATHOD PATITAD GONDAL 5 123P1                       2877712
81 24 GONDAL RURAL-1 14-Jul-97 24620 200 211 1-Feb-11 73809 500 RANCHHODBHAI JADAVBHAI GARALA CHORDI GONDAL 5 176/2P2                       2908536
82 25 GONDAL RURAL-1 15-Jul-97 24631 100 212 15-Jan-11 20311 500 DINESHBHAI LAKHMAN RADADIA MOTA MAHIKA GONDAL 5 18                       2828719
83 26 GONDAL RURAL-1 6-Aug-97 34248 200 230 17-Jan-11 20594 500 BHUPATSINH ZILUBHA CHUDASMA DEVCHADI GONDAL 5 277P57                       2838959
84 27 GONDAL RURAL-1 17-Sep-97 79443 200 258 15-Jan-11 14734 500 LABHUBEN JADAVBHAI VACHHANI Shivrajgadh GONDAL 5 579/2                       2838668
85 28 GONDAL RURAL-1 12-Dec-97 75865 200 363 17-Jan-11 15484 500 RATILAL JIVRAJBHAI RADADIA MOVIYA GONDAL 5 525/P4                       2839032
86 29 GONDAL RURAL-1 26-Dec-97 30517 100 396 15-Jan-11 14685 500 GOKALBHAI RAGHAVBHAI SAKHIYA Mandan kundla GONDAL 5 33P4                       2838579
87 30 GONDAL RURAL-1 30-Dec-97 30597 200 411 21-Jan-11 20900 500 LALJIBHAI RANCHODBHAI KHUNT CHORDI GONDAL 5 201/P5                       2880242
88 31 GONDAL RURAL-1 1-Jan-98 30636 200 1 17-Jan-11 20478 500 INDUBA BAHUDARSINH JADEJA BHUNAVA GONDAL 5 22/1P4                       2838825
89 32 GONDAL RURAL-1 1-Jan-98 30652 100 3 15-Jan-11 20213 500 GIRDHARBHAI C  PATOLIYA DEVCHADI GONDAL 5 74                       2817720
90 33 GONDAL RURAL-1 16-Feb-98 81394 200 81 19-Jan-11 20759 500 MANJIBHAI SONDABHAI MAKWANA CHORDI GONDAL 5 186P3                       2877733
91 34 GONDAL RURAL-1 20-Mar-98 99823 100 119 24-Jan-11 20956 500 RAMESHBHAI SAVJIBHAI BHUT PATITAD GONDAL 5 16                       2881228
92 35 GONDAL RURAL-1 6-May-98 11125 200 196 10-Feb-11 75287 500 SARLABEN PRATAPSINH NAKUM MANDAN KUNDLA GONDAL 5 52P1                       2939930
93 36 GONDAL RURAL-1 29-May-98 46267 200 230 1-Feb-11 73759 500 MAGANBHAI JIVRAJBHAI HADVANI MOVIYA GONDAL 7.5 640                       2908532
94 37 GONDAL RURAL-1 16-Sep-98 31966 200 299 17-Jan-11 15451 500 BHANABHAI BHURABHAI THUMAR SHIVRAJGADH GONDAL 5 168P3                       2838979
95 38 GONDAL RURAL-1 16-Sep-98 31968 200 301 19-Jan-11 20634 500 GHUSABHAI VAGJIBHAI VAGHASIYA SHIVRAJGADH GONDAL 7.5 137P4                       2877568
96 39 GONDAL RURAL-1 16-Sep-98 31969 200 302 25-Jan-11 20994 500 LIMBABHAI SHAMJIBHAI GONDALIYA SHIVRAJGADH GONDAL 5 138/1P2                       2881552
97 40 GONDAL RURAL-1 19-Sep-98 58026 100 303 18-Jan-11 15506 500 DAMABHAI PACHABHAI SORATHIYA BHOJPARA GONDAL 5 66/1P                       2839079
98 41 GONDAL RURAL-1 16-Oct-98 49632 200 320 15-Jan-11 14617 500 UKABHAI KARSANBHAI RATHOD SHRINATHGADH GONDAL 5 267P1                       2838000
99 42 GONDAL RURAL-1 16-Oct-98 49638 200 326 19-Jan-11 20687 500 CHANDULAL KANJIBHAI KHUNT SHRINATHGADH GONDAL 5 250P2                       2877626
100 43 GONDAL RURAL-1 22-Dec-98 37826 200 367 19-Jan-11 20688 500 LILAVANTIBEN RAMNIKBHAI KHUNT SHRINATHGADH GONDAL 5 296P7                       2877627
101 44 GONDAL RURAL-1 23-Dec-98 37838 100 373 24-Jan-11 20979 500 MOHAN THAKARSHIBHAI RANPARIYA SHRINATHGADH GONDAL 5 228/1                       2881294
102 45 GONDAL RURAL-1 4-Jan-99 46012 200 99005 17-Jan-11 20562 500 DHARAMSHI MULJIBHAI VEKARIYA MOVIYA GONDAL 5 1135/2P1                       2838919
103 46 GONDAL RURAL-1 16-Jan-99 46215 200 99015 19-Jan-11 20661 500 MAGANBHAI HARIBHAI BERA MOVIYA GONDAL 5 361/[1                       2877597
104 47 GONDAL RURAL-1 16-Jan-99 46216 200 99016 17-Jan-11 20501 500 MADHABHAI JIVRAJBHAI VAGHASIYA MANDAN KUNDLA GONDAL 5 237                       2838852
105 48 GONDAL RURAL-1 29-Jan-99 76461 200 99046 24-Jan-11 20951 500 ARJANBHAI KANJIBHAI BUD MOVIYA GONDAL 5 723/1P1                       2881217
106 49 GONDAL RURAL-1 10-Feb-99 76596 200 99053 25-Jan-11 20987 500 JIVRAJBHAI MOHANBHAI SAVALIYA BANDRA GONDAL 5 223/1P1                       2881504
107 50 GONDAL RURAL-1 19-Feb-99 76748 200 99057 19-Jan-11 20773 500 DAMJIBHAI MOHANBHAI BHALALA MOVIYA GONDAL 5 259/1                       2877750
108 51 GONDAL RURAL-1 26-Feb-99 35263 200 99069 15-Jan-11 20331 500 POPATBHAI GORDHAN KALARIYA MOVIYA GONDAL 5 890P1                       2828973
109 52 GONDAL RURAL-1 14-Jun-99 71649 200 99136 18-Jan-11 15598 500 CHIMANBHAI DAMJIBHAI VACHANI ANIDA GONDAL 5 40P1                       2839206
110 53 GONDAL RURAL-1 10-Aug-99 60106 200 99154 15-Jan-11 14748 500 GHUSABHAI GORDHANBHAI VIRADIA MOTA MAHIKA GONDAL 5 131P9                       2838687
111 54 GONDAL RURAL-1 16-Oct-99 56803 200 99189 20-Jan-11 20825 500 JENTIBHAI DHARAMSHI VEKARIYA MOVIYA GONDAL 5 222/P4/P1                       2879186
112 55 GONDAL RURAL-1 13-Dec-99 85888 100 99206 10-Feb-11 75195 500 PRAGJIBHAI MOHANBHAI DOBARIYA BILIYALA GONDAL 5 38                       2939800
113 56 GONDAL RURAL-1 13-Dec-99 85894 200 99212 19-Jan-11 20641 500 CHANABHAI LALJIBHAI DOBARIYA BILIYALA GONDAL 5 108/2P1                       2877575
114 57 GONDAL RURAL-1 13-Dec-99 85896 200 99214 19-Jan-11 20765 500 KALABHAI DAYABHAI RADADIYA BILIYALA GONDAL 5 127/1P6                       2877740
115 58 GONDAL RURAL-1 7-Feb-00 31724 200 40 1-Feb-11 73833 500 VITHAL NANJIBHAI SAGPARIYA SHISHAK KOTDA 7.5 188P1                       2908538
116 59 GONDAL RURAL-1 21-Feb-00 31864 200 2443 15-Jan-11 14681 500 MITHABHAI KANJIBHAI PARAKHIYA Mandan kundla GONDAL 5 149P2                       2838572
117 60 GONDAL RURAL-1 29-Mar-00 71990 200 65 17-Jan-11 20544 500 MAGANBHAI NATHUBHAI AKBARI BHUNAVA GONDAL 5 203/P41                       2838897
118 61 GONDAL RURAL-1 13-Apr-00 14248 200 72 17-Jan-11 20473 500 LAKHABHAI MANJIBHAI PIPALIYA GUNDALA GONDAL 5 48/1P2                       2838817
119 62 GONDAL RURAL-1 24-Apr-00 14360 200 77 15-Jan-11 14763 500 RAGHUBHAI VALJI  RUPARELIA BILIYALA GONDAL 5 106P3                       2838714
120 63 GONDAL RURAL-1 2-May-00 46091 200 87 18-Jan-11 15599 500 RAJABHAI BIJALBHAI MADARIYA MOVIYA GONDAL 5 748P1                       2839207
121 64 GONDAL RURAL-1 11-May-00 46249 200 100 17-Jan-11 20524 500 NATHIBEN NANJIBHAI PIPALIYA GUNDALA GONDAL 5 120/3P1/P2                       2838876
122 65 GONDAL RURAL-1 10-Jul-00 16644 200 146 10-Feb-11 75209 500 GORDHANBHAI MADAHBHAI HIRPARA SHIVRAJGADH GONDAL 5 330/P2                       2939831
123 66 GONDAL RURAL-1 10-Jul-00 16657 200 148 17-Jan-11 20522 500 MANSUKHBHAI KALABHAI PATEL CHORDI GONDAL 15 533P3                       2838874
124 67 GONDAL RURAL-1 13-Jul-00 16712 200 155 14-Feb-11 717036 500 RAVJIBHAI GOKALBHAI PARAKHIYA MANDAN KUNDLA GONDAL 5 198/1P                       2950352
125 68 GONDAL RURAL-1 1-Aug-00 56109 200 160 15-Jan-11 14669 500 RANCHHODBHAI DAYA RAMOTIYA SHRINATHGADH GONDAL 5 238P3                       2838542
126 69 GONDAL RURAL-1 1-Aug-00 56110 200 161 15-Jan-11 14670 500 RANCHHODBHAI DAYA RAMOTIYA Mandan kundla GONDAL 5 112P1                       2838550
127 70 GONDAL RURAL-1 20-Dec-00 83889 200 236 15-Jan-11 14747 500 RATNABHAI  PREMAJI DUDHATRA Nana umavada GONDAL 5 83P3                       2838686
128 71 GONDAL RURAL-1 9-Aug-01 24810 200 1040 10-Feb-11 75251 500 HANSARAJ RAMJIBHAI KUNJADIYA SHIVRAJGADH GONDAL 5 583P1                       2939926
129 72 GONDAL RURAL-1 3-May-02 43558 200 3024 15-Jan-11 14587 500 DIWALIBEN UKABHAI SARVAIYA JAMVADI GONDAL 5 39P4                       2837619
130 73 GONDAL RURAL-1 7-May-02 58419 200 2029 29-Jan-11 73031 500 DHIRAJLAL MOHANBHAI VORA SHIVRAJGADH GONDAL 10 567P1                       2908475
131 74 GONDAL RURAL-1 3-Jun-02 58741 100 2038 15-Jan-11 14686 500 KANTILAL PREMJIBHAI KALARIYA MOVIYA GONDAL 5 1020P3                       2838580
132 75 GONDAL RURAL-1 12-Jul-02 41080 200 2050 17-Jan-11 15462 500 JERAMBHAI PARSHOTAM VASJALIYA KAMAR KOTDA GONDAL 5 29                       2839001
133 76 GONDAL RURAL-1 14-Oct-02 16502 200 2090 15-Jan-11 14731 500 ARJANBHAI  NARANBHAI  VORA Shivrajgadh GONDAL 5 787P4                       2838664
134 77 GONDAL RURAL-1 7-Nov-02 18730 200 2128 19-Jan-11 20659 500 PARSHOTAM DHARAMSHI SORATHIYA VEKARI GONDAL 5 68/P1                       2877595
135 78 GONDAL RURAL-1 16-Dec-02 71063 200 2156 9-Feb-11 74976 500 RAKHUBEN SAMABHAI TOLIYA NANA UMAVADA GONDAL 5 37P4                       2934067
136 79 GONDAL RURAL-1 23-Dec-02 60067 200 2171 19-Jan-11 20742 500 CHHAGANBHAI RAMJIBHAI DONGA BHARUDI GONDAL 5 110/3                       2877711
137 80 GONDAL RURAL-1 21-Jan-03 28706 200 2219 15-Jan-11 14740 500 MANISHABEN KESHUBHAI  VIRADIA NANA MAHIKA GONDAL 5 101P2                       2838674
138 81 GONDAL RURAL-1 21-Jan-03 28708 200 2217 15-Jan-11 14722 500 PREMAJIBHAI  UKA NODHANVADRA NANA MAHIKA GONDAL 5 87P2                       2838639
139 82 GONDAL RURAL-1 21-Jan-03 28709 200 2216 15-Jan-11 14723 500 GOBARBHAI  NANJIBHAI CHOVATIA NANA MAHIKA GONDAL 5 90P4                       2838641
140 83 GONDAL RURAL-1 10-Feb-03 58012 200 2255 17-Jan-11 20595 500 SOMABHAI  VASHARAMBHAI KOLI GUNDALA GONDAL 5 24P2                       2838960
141 84 GONDAL RURAL-1 10-Feb-03 58020 200 2256 17-Jan-11 20598 500 BHUPATBHAI RAVJIBHAI HIRPARA BILIYALA GONDAL 5 60P2                       2838966
142 85 GONDAL RURAL-1 14-Feb-03 58548 200 2285 14-Feb-11 717038 500 GANDALAL MOHANBHAI PADALIYA BANDRA GONDAL 5 52P2                       2950550
143 86 GONDAL RURAL-1 15-Feb-03 58584 200 2297 20-Jan-11 20817 500 TULSIDAS DEVJIBHAI RANK MOVIYA GONDAL 5 209                       2879105
144 87 GONDAL RURAL-1 19-Feb-03 76249 200 2310 19-Jan-11 20638 500 PARSHOTAMBHAI KANJIBHAI BHUVA DOLATPAR JASDAN 7.5 86/P3                       2877572
145 88 GONDAL RURAL-1 19-Feb-03 76278 200 2312 24-Jan-11 20964 500 NILESHBHAI JENTILAL BHALALA MOVIYA GONDAL 7.5 984P3                       2881253
146 89 GONDAL RURAL-1 21-Feb-03 76338 100 2317 20-Jan-11 20808 500 JAYABEN MULJIBHAI RADADIYA BILIYALA GONDAL 5 5/1P3                       2878930
147 90 GONDAL RURAL-1 17-Jan-04 312253 200 2443 15-Jan-11 20188 500 BAVABHAI VELABHAI SHEKHADA Mandan kundla GONDAL 5 228/2P                       2817443
148 91 GONDAL RURAL-1 8-Mar-04 313427 200 2450 15-Jan-11 14716 500 MAGANBHAI JERAMBHAI BHALODI ANIDA GONDAL 5 27/2                       2838631
149 92 GONDAL RURAL-1 1-Jun-04 315251 200 2469 20-Jan-11 20679 500 JEMABHAI BHIMJIBHAI LALAKIYA MOTA UMVADA GONDAL 5 173/1                       2879911
150 93 GONDAL RURAL-1 25-Jun-04 328298 200 2478 15-Jan-11 14678 500 VITHALBHAI RATNABHAI JOGANI MOVIYA GONDAL 5 780P1                       2838563
151 94 GONDAL RURAL-1 6-Jul-04 328655 200 2481 14-Feb-11 716982 500 BALABHAI BHIKABHAI THUMAR MANDAN KUNDLA GONDAL 5 223/P2                       2949830
152 95 GONDAL RURAL-1 15-Oct-04 831849 250 2502 15-Jan-11 20273 500 CHANDULAL BACHUBHAI SORATHIYA RUPAVATI GONDAL 5 27P4                       2827359
153 96 GONDAL RURAL-1 15-Jan-05 805325 200 2514 15-Jan-11 14592 500 JAYSUKHBHAI NAGJI KALARIYA MOVIYA GONDAL 5 113P3                       2837646
