| CIRCLE WISE DETAILS OF HT/LT LINE & T/C | ||||
| Name of Circle | District covered | Area in sq. km. | Nos of Taluka | Nos of Villages |
| Rajkot(C) | Rajkot | 11203 | 14 | 864 |
| Rajkot(R) | Rajkot | |||
| Jamnagar | Jamnagar | 14125 | 10 | 606 |
| Porbandar | Porbandar | 6137 | 6 | 373 |
| Junagadh | Junagadh | 4996 | 9 | 492 |
| Bhuj | Bhuj | 45652 | 10 | 884 |
| Bhavnagar | Bhavnagar | 3125 | 11 | 717 |
| Surendranagar | Surendranagar | 10689 | 10 | 652 |
| Amreli | Amreli | 3844 | 13 | 628 |
|
Total of PGVCL |
Total 8 Dist. covered | 99771 | 83 | 5216 |