| BHUJ CIRCLE OFFICE |
| ADDRESS : OLD POWER HOUSE |
| HOSPITAL ROAD |
| BHUJ (KUTCH) |
| OFFICE PHONE : 02832-255831 / 258052 / 253550 |
| OFFICE FAX : 02832-250048 |
| SE's MOBILE NO : 9825603183 |
| SE's RESIDENCE PHONE : 02832-230169 |
| E-mail : sebhj.pgvcl@gebmail.com |
| DIVISION | SUBDIVISION | STD CODE | OFFICE NO |
| BHUJ DIVISION | 02832 | 224078 | |
|
BHUJ (O&M) |
BHUJ (C) | 02832 | 253750 |
| BHUJ (R) | 02832 | 253754 | |
| MADHAPAR | 02832 | 240983 | |
| DESALPAR | 02832 | 276225 | |
| NAKHATRANA | 02835 | 222164 | |
| RAVAPAR | 02835 | 275543 | |
| DAYAPAR | 02839 | 233302 | |
| BHUJ (REC) | 02832 | 224078 (Bhuj Diviison) | |
| ANJAR DIVISION | 02836 | 282845 | |
|
ANJAR |
ANJAR (C) | 02836 | 242531 |
| ANJAR (R) | 02836 | 242643 | |
| ADIPUR | 02836 | 260123 | |
| GANDHIDHAM | 02836 | 222809 | |
| GNADHIDHAM IND | 02836 | 252303 | |
| BHACHAU | 02837 | 224024 | |
| BHACHAU (REC) | 02837 | 224024 | |
| RAPAR | 02830 | 220010 | |
| RAPAR (REC) | 02830 | 220010 | |
| BHIMASAR S/O | 02830 | 220010 | |
| MANDVI DIVISION | 02834 | 222637 | |
|
MANDVI |
MANDVI (T) | 02834 | 223019 |
| MANDVI (R) | 02834 | 223466 | |
| DAHISARA | 02832 | 286243 | |
| KOTHARA | 02831 | 282260 | |
| NALIYA | 02831 | 222081 | |
| MUNDRA | 02838 | 222218 | |
| BHUJ RSO | 02832 | 252610 | |