| BHAVNAGAR CIRCLE OFFICE |
| ADDRESS : CHAVDI GATE, POWER HOUSE COMPOUND, BHAVNAGAR(PIN-364001) |
| OFFICE PHONE : 0278-2522922 / 2524924 / 2522142 / 2433043 |
| OFFICE FAX :0278-22421913 |
| SE's MOBILE NO :9879203840 |
| E-mail : bvntech@gebmail.com |
| E-mail : sebvn.pgvcl@gebmail.com |
| DIVISION | SUBDIVISION | STD CODE | OFFICE NO |
| BHAVNAGAR CITY DIVISION - 1 | 0278 | 2421907 | |
|
BHAVNAGAR CITY - 1 |
POWER HOUSE | 0278 | 2421915 |
| KALANALA | 0278 | 2422530 | |
| KHARGATE | 0278 | 2519975 | |
| DIAMOND CHOK | 0278 | 2207500 | |
| HILL DRIVE | 0278 | 2563904 | |
| HT MAINS | 0278 | 2421908 | |
| BHAVNAGAR CITY DIVISION - 2 | 0278 | 2433522 | |
|
BHAVNAGAR CITY - 2 |
HILL DRIVE | 0278 | 2563904 |
| KALIYABID | 0278 | 2567790 | |
| CHITRA | 0278 | 2443546 | |
| MAMSA | 0278 | 2883636 | |
| BHAVNAGAR RURAL DIVISION | 0278 | 2639017 / 2524552 | |
|
BHAVNAGAR RURAL |
|||
| VARTEJ | 0278 | 2540637 | |
| SHIHOR(T) | 02846 | 222043 | |
| SHIHOR(R) | 02846 | 220004 | |
| DHOLA | 02843 | 242292 | |
| VALABHIPUR | 02841 | 222447 | |
| PALITANA DIVISION | 02848 | 252103 | |
|
PALITANA |
PALITANA(T) | 02848 | 252142 |
| PALITANA(R) | 02848 | 252536 | |
| TALAJA | 02842 | 222092 | |
| TRAPAJ | 02842 | 286892 | |
| GARIYADHAR | 02843 | 250381 | |
| MAHUVA DIVISION | 02844 | 223129 | |
|
MAHUVA |
MAHUVA(T) | 02844 | 222487 |
| MAHUVA(R-1) | 02844 | 222533 | |
| MAHUVA(R-2) | 02844 | 222500 | |
| JESAR | 02845 | 281462 | |
| BOTAD DIVISION | 02849 | 251419 / 251545 | |
|
BOTAD |
BOTAD(T) - 1 | 02849 | 253445 |
| BOTAD(T) - 2 | 02849 | 254081 | |
| BOTAD(R) | 02849 | 253084 | |
| GADHADA | 02847 | 253148 | |
| BARVALA | 02711 | 237442 | |
| DHASA | 02847 | 233010 | |
| PALIYAD | 02849 | 282159 | |
| DHASA RSO | 02847 | 233110 | |