| JAMNAGAR CIRCLE OFFICE |
| ADDRESS : OLD POWER HOUSE, NEAR LAL BAN GLOW |
| JAMNAGAR (PIN : ) |
| OFFICE PHONE : 0288-2550301 / 2541843 |
| OFFICE FAX : 0288-2551917 |
| SE's MOBILE NO : 9925209912 |
| SE's RESIDENT PHONE :0288-2554969 |
| E-mail :sejam.pgvcl@gebmail.com |
| DIVISION | SUBDIVISION | STD CODE | OFFICE NO |
| JAMNAGAR CITY - 1 DIVISION | 0288 | 2550302 | |
|
JAMNAGAR CITY - 1 |
HT SUB DIVISION | 0288 | 2550305 |
| CENTRAL ZONE | 0288 | 2679016 | |
| PATEL COLONY | 0288 | 2755310 | |
| DARBARGADH | 0288 | 2550230 | |
| HAPA | 0288 | 2572171 | |
| SAT RASTA | 0288 | 2664952 | |
| JAMNAGAR RURAL DIVISION | 0288 | 2550314 / 2540708 / 2551404 | |
|
JAMNAGAR RURAL |
|||
| LALPUR | 02895 | 272258 | |
| DHROL | 02897 | 222006 | |
| JODIYA | 02893 | 222026 | |
| KALAVAD (E) | 02894 | 222164 | |
| KALAVAD (W) | 02894 | 222148 | |
| JAMJODHPUR (E) | 02898 | 222187 | |
| JAMJODHPUR (W) | 02898 | 220187 | |
| KHAMBHALIA DIVISION | 02833 | 234793 | |
|
KHAMBHALIA |
KHAMBHALIA (T) | 02833 | 234794 |
| KHAMBHALIA (R) | 02833 | 234791 | |
| BHANVAD | 02896 | 232278 | |
| BHATIA | 02891 | 233252 | |
| DWARKA | 02892 | 234054 | |
| OKHA | 02892 | 262006 | |
| KALYANPUR | 02891 | 286707 | |
| JAMNAGAR CITY - 2 DIVISION | 0288 | 2550355 | |
|
JAMNAGAR CITY - 2 |
KHAMBHALIYA GATE | 0288 | 2662307 |
| INDUSTRIAL | 0288 | 2566122 | |
| JAMNAGAR RURAL | 0288 | 2558771 | |
| SIKKA | 0288 | 2344301 | |
| JAMNAGAR RSO | 0288 | 2670417 | |