| JUNAGADH CIRCLE OFFICE |
| ADDRESS : GIRNAR DARWAJA, RADHANAGAR, GARDEN PALACE, JUNAGADH(PIN-362001) |
| OFFICE PHONE : 0285-2622167/2657877 |
| OFFICE FAX : 0285-2657695 |
| SE's MOBILE NO : 9825603187 |
| SE's RESIDENT PHONE : 0285-2623675 |
| E-mail :sejnd.pgvcl@gebmail.com |
| DIVISION | SUBDIVISION | STD CODE | OFFICE NO |
| JUNAGADH CITY DIVISION | 0285 | 2623179 / 2654765 / 2650178 / 2626350 | |
|
JUNAGADH CITY |
CENTRAL | 0285 | 2625150 / 2650093 |
| GANDHIGRAM | 0285 | 2654418 / 2653878 | |
| GIDC | 0285 | 2634584 / 2632930 | |
| SATELLITE | 0285 | 2634584 | |
| JUNAGADH O&M DIVISION - 1 | 0285 | 2620750 / 2626585 | |
|
JUNAGADH O&M DN -1 |
JUNAGADH (R) | 0285 | 2622094 |
| BILKHA | 0285 | 2683160 | |
| BHESAN | 02873 | 253329 | |
| VISAVADAR-1 | 02873 | 222108 | |
| VISAVADAR-2 | 02873 | 221108 | |
| VERAVAL DIVISION | 02876 | 220169 / 243522 | |
|
VERAVAL |
VERAVAL (T) | 02876 | 243443 |
| P.PATAN | 02876 | 231870 | |
| PRACHI | 02876 | 284333 | |
| TALALA | 02877 | 222247 | |
| GIDC | 02876 | 232360 | |
| JUNAGADH O&M DIVISION - 2 | 0285 | 2651824 / 2654862 | |
|
JUNAGADH O&M DN - 2 |
SHAPUR | 02872 | 257440 |
| MENDARADA | 02872 | 241488 | |
| MANAVADAR - 1 | 02874 | 221363 | |
| MANAVADAR - 2 | 02874 | 223414 | |
| SHAPUR RSO | 02872 | 257367 | |