| RAJKOT RURAL CIRCLE OFFICE |
|
Address: Rajkot Rural Circle, Laxminagar
Main Road, Opp. RMC Quarters, Opp. Vegetable Market, |
| Rajkot-360004 |
| OFFICE PHONE : 0281-2370561-67 |
| OFFICE FAX : 0281-2370566 |
| SE's MOBILE NO : 9825603160 |
| E-mail : serjr.pgvcl@gebmail.com |
| DIVISION | SUBDIVISION | STD CODE | OFFICE NO |
| GONDAL DIVISION | 02825 | 220040 / 240432 / 222287 | |
|
GONDAL |
GONDAL TOWN | 02825 | 220025 |
| GONDAL RURAL - 1 | 02825 | 220042 | |
| LODHIKA | 02728 | 244236 | |
| VASAVAD | 02825 | 274440 | |
| KOTDA SANGANI | 02728 | 276222 | |
| GONDAL RURAL - 2 | 02825 | 220042 | |
| DHORAJI DIVISION | 02824 | 220114 | |
|
DHORAJI |
DHORAJI RURAL | 02824 | 221803 / 226289 |
| DHORAJI TOWN | 02824 | 220515 | |
| UPLETA RURAL | 02826 | 220170 | |
| UPLETA TOWN | 02826 | 220270 | |
| JETPUR RURAL | 02823 | 220278 / 220262 | |
| JETPUR TOWN | 02823 | 220387 | |
| JAM KANDORNA | 02824 | 271325 | |
| BHAYAVADAR | 02826 | 274352 / 274299 | |
| MORBI DIVISION | 02822 | 240801 | |
|
MORBI |
MORBI TOWN - 1 | 02822 | 242034 |
| MORBI RURAL | 02822 | 240800 | |
| TANKARA | 02822 | 287762 | |
| MOTA DAHISARA | 02822 | 241853 | |
| WANKANER TOWN | 02822 | 223474 | |
| WANKANER RURAL | 02822 | 222574 | |
| MORBI TOWN - 2 | 02822 | 240651 | |
| SANALA | 02822 | 226012 | |
| LALPAR | 02822 | 240800 | |
| RAJKOT RURAL DIVISION | 02824 | 221071 | |
|
RAJKOT RURAL |
PADADHARI | 02820 | 233283 |
| SARDHAR | 02827 | 253383 | |
| JASDAN | 02821 | 220091 | |
| VICHHIYA | 02821 | 273801 | |
| SHAPAR VERAVAL | 02827 | 2781227 | |
| VASAVAD REC | 02825 | 274330 | |
| GONDAL REC | 02825 | 220040 | |