GUVNL Circular Fixed cost charges for HT Connections | View / Download |
PGVCL Circular Fixed cost charges for HT Connections | View / Download |
GUIDELINE FOR OBTAINING DOCUMENTS TO REGISTER LT & HT INDUSTRIAL CONNECTIONS UNDER EASE OF DOING BUSINESS - 2607 | View / Download |
Recovery of Pro-rata charges on per KVA basis from the consumers/beneficiaries | View / Download |
Guideline for VDS - 2017 for AG Consumers | |
List of industries classified by GPCB | View / Download |
Distribution Circular 790 | View / Download |
Solar irrigation pump set for agriculture purpose | View / Download |
Option under Tatkal Yojna 2010 | View / Download |
Priority Under Tatkal Yojna 2010 | View / Download |
Processing Ag application under changed circumstances | View / Download |
RE Circular 87 | View / Download |
Recovery of charges for new connection | View / Download |
RE SP Priority 1048 | View / Download |
Tatkal Yojna 2010 | View / Download |
Tatkal Yojna 2013 | View / Download |
Tatkal Yojna 2015 | View / Download |
Time limit Extension Tatkal Yojna 2015 | View / Download |
Rate of Fuel and Power Purchase Price Adjustment charges (Fuel Surcharge) - FPPPA | View / Download |
Additional Surcharge data for period from Apr - 2022 to Sep - 22 | View / Download |
CROP INSURANCE POLICY Gujarati CROP INSURANCE POLICY English |
View / Download View / Download |
Revision of the amount of initial ex-gratia paid to the family members / legal heirs in case of fatal accidents to human beings and animals due to electric shock. |
View / Download |
Guideline required for releasing of AG connectiOn to AG Co-ope'rative Society by giving overriding priority | View / Download |
To give overriding priority to Co-Operative Irrigation Mandli / Society | View / Download |
Charges to be recovered for new connection / additional load / shifting of connection. | View / Download |
Charges to be recovered towards Shifting of Service Connection within the same premises. | View / Download |
Circular for Second AG Connection in same LS and Utilization of two motors in AG Connections | View / Download View / Download |
Amendment in Circular of giving connection outside Gamtal | View / Download |
Recovery of charges in Non-Agriculture(NA) land outside Gamtal area. | View / Download |
Circular Regarding Common Policy for Various Connection Out Side the Gamtal area | View / Download |
Revised Labour rate for capital/maintenenace activity and laying of 11KV underground cabling work for the financial year-2018-19 | View / Download |
Voluntery Scheme of Agriculture for AG Consumer | View / Download |
Voluntary Disclosure Scheme – unauthorized use of electricity by AG category consumers – extension of time limit for 3 months | View / Download |
Acceptance of Bank Guarantee as Security Deposit and Ernest Money Deposit | View / Download |
"Paschim Gujarat Vij Seva Sadan"
Off. Nana Mava Main Road,
Laxminagar, Rajkot-360004