Sr. No | DESCRIPTION | VIEW |
1 | Application for new LT connection/ HT connection | Click to View |
2 | Procees flow, checklist, timeline for LT Connection | Click to View |
3 | Procees flow, checklist, timeline for HT Connection | Click to View |
4 | Charges to be recovered for getting new LT connection | |
5 | Documents required for obtaining new connection | Click to View |
6 | Timeline for giving new connection |
Click to View Click to View Click to View Click to View |
7 | Procedure for Name Transfer | Click to View |
8 | Daily planned shutdowns | Click to View |
9 | Customer Care Center number | Click to View |
10 | Guideline for registration of power supply related complaint to CCC | Click to View |
11 | Reliability index | Click to View |
12 | Standard Operating procedures quarterly/ Yearly reports | Click to View |
13 | Regulators information system quarterly / Yearly reports | Click to View |
14 | Giving compensation in case of outages increased beyond certain cap | Click to View |
15 | Tariff schedule w.e.f : 01-Apr-2016 | Click to View |
16 | Consumer information | |
17 | Approved List of Electrical supervisors | Click to View |
18 |
Supply code 2015 |
Click to View |
19 |
Online Dashboard for New Connection & Change of Name |
New Connection Change of Name |
20 |
Fee details for change of Name and Transfer of Agreement |
Click to View |
"Paschim Gujarat Vij Seva Sadan"
Off. Nana Mava Main Road, Laxminagar, Rajkot-360004