F.Y. 2020-2021 | |
Annual Energy Audit Reports | Download |
F.Y. 2021-2022 | |
Periodic (Quarterly) Energy Acccounting Report for Q2 | Download |
Periodic (Quarterly) Energy Acccounting Report for Q3 | Download |
Periodic (Quarterly) Energy Acccounting Report for Q4 | Download |
Annual Energy Audit Reports | Download |
F.Y. 2022-2023 | |
Periodic (Quarterly) Energy Acccounting Report for Q1 | Download |
Periodic (Quarterly) Energy Acccounting Report for Q2 | Download |
Periodic (Quarterly) Energy Acccounting Report for Q3 | Download |
Periodic (Quarterly) Energy Acccounting Report for Q4 | Download |
F.Y. 2023-2024 | |
Periodic (Quarterly) Energy Acccounting Report for Q1 | Download |
"Paschim Gujarat Vij Seva Sadan"
Off. Nana Mava Main Road,
Laxminagar, Rajkot-360004